HoodScout — Robinhood Chain
Robinhood Chain chain id 4663 block 34.08M eth $1,887 snapshot 12 Aug 2026, 18:51 UTC
HoodScout

HoodScout

Robinhood Chain, end to end

104 days of chain history, screened against two independent indexers, priced from DexScreener and measured from Seaport fills on-chain.

View explorer
Total value locked $498.84M Robinhood Chain · DefiLlama · 2026-08-12 · +15.7% 7d
Stablecoin supply+7.7%
$617.82M
3 assets on-chain
Daily active users+584.4%
1.87M
distinct senders · 2026-08-11
Daily fees — apps-71.0%
$2.09M
earned by protocols, not the chain

Chain vitals

Last complete UTC day. Hover any plot for exact values.

Daily fees — gas+35.8%
$118.6K
paid to the chain, 62.9 ETH · 2026-08-11
Transactions
20.50M
370.51M lifetime
Addresses
14.05M
cumulative on-chain
Block time
101 ms
ETH $1,887

Memecoin vitals

Every new pool's value from its own first minute. 70 of 1494 pools drawn — only those that moved more than 25% from their launch value and were seen at least three times. 345 never moved that far and 597 were seen too few times to have a shape; drawing them stacked one opaque blob on the 1x line. Each pool plotted as a multiple of its own value at first sight, so a small launch that ran and a big one that died sit on the same scale. Launchpads: Pons 32 · Uniswap v4 25 · Uniswap v3 10 · Bankr 2 · Uniswap 1.

VALUE VS LAUNCH · MINUTES SINCE LAUNCH
rugged stable early Pons Uniswap other

NFT launches

New ERC-721 contracts over the last 6 hours, found by watching mints straight off the chain. 18 reached a real spread of wallets, 35 were minted almost entirely by a handful, 17 are still thin. Ranked by distinct minters, not mint count — mint count alone cannot tell a public launch from a farm.

CollectionMinters Mints
1 Robinhood Saudis Punkspublic 5.6K of 5.6K minted · first seen 5h11 ago 1.3K wallets 5.3K 4.0 each
2 Robin Hood Apespublic 7.5K of 10.0K minted · first seen 4h23 ago 1.2K wallets 6.3K 5.4 each
3 Cash Rabbitspublic 3.6K of 10.0K minted · first seen 4h23 ago 1.1K wallets 1.3K 1.1 each
4 Sloth420public 4.2K of 4.2K minted · first seen 5h11 ago 778 wallets 3.1K 4.0 each
5 Hoodiez Brokerspublic 7.6K of 10.0K minted · first seen 5h53 ago 759 wallets 7.6K 10.0 each
6 Spritehood Knightspublic 2.2K of 2.2K minted · first seen 5h11 ago 357 wallets 784 2.2 each
7 StonklyMarketpublic 5.6K of 10.0K minted · first seen 5h11 ago 322 wallets 1.7K 5.3 each
8 WHYCATSpublic 7.8K of 7.8K minted · first seen 5h11 ago 266 wallets 1.3K 4.9 each
9 Retardio Brokerspublic 1.5K of 1.5K minted · first seen 5h11 ago 131 wallets 131 1.0 each
10 Stonk Inscriptionpublic 727 of 1.1K minted · first seen 4h23 ago 129 wallets 727 5.6 each
11 Squiggle Wuigglepublic 1.4K of 10.0K minted · first seen 5h11 ago 95 wallets 1.4K 14.3 each
12 GlobzNon-PlayChainpublic 390 of 3.3K minted · first seen 4h23 ago 56 wallets 390 7.0 each
70 collections in the window

Stablecoins on the chain

All $617.82M of it. No real USDC or USDT exists on this chain.

  • USDG Global Dollar fiat-backed $354.21M 57.1%
  • USDe Ethena USDe crypto-backed $264.09M 42.6%
  • rwaUSDi rwaUSDi crypto-backed $1.50M 0.2%

Top memecoins

By 24h volume, behind a $25.0K liquidity floor. 16/20 corroborated by a second indexer.

TokenPrice Mkt capVolume 24h
1 CASHCAT 58.4K holders $0.1643 +14.0% $162.51M fdv $162.51M $18.09M liq $8.94M
2 STONKBROKER 24.4K holders $0.0291 -9.0% $70.43M fdv $70.43M $12.50M liq $6.48M
3 HOJAK 2.1K holders $0.0095 +482600.0% $8.04M fdv $8.04M $6.96M liq $311.8K
4 YARD 3.1K holders $0.00333 +1655.0% $3.24M fdv $3.24M $6.46M liq $1.02M
5 DOGO 20.3K holders $0.0755 +1.3% $76.26M fdv $76.26M $6.39M liq $7.57M
6 PONS 25.3K holders $0.0515 +26.3% $37.48M fdv $37.48M $4.12M liq $2.51M
7 MFLO 1.8K holders $9.5e-07 +616.0% $95.0K fdv $95.0K $4.12M liq $57.8K
8 SPCX 31.0K holders $148.41 +13.0% $2.32M fdv $2.32M $3.97M liq $2.85M
9 PIPEDOG 6.2K holders $0.00316 -8.6% $39.05M fdv $39.05M $3.53M liq $9.82M
10 DINGDONG 242 holders $0.00318 +516.0% $3.11M fdv $3.11M $3.44M liq $134.0K
11 HMM 5.2K holders $0.0217 +145.0% $21.42M fdv $21.42M $3.38M liq $836.8K
12 SPY 17.3K holders $774.6 +0.3% $2.19M fdv $2.19M $3.08M liq $1.85M
13 NVDA 38.6K holders $224.037 +3.2% $4.21M fdv $4.21M $2.98M liq $2.57M
14 HOODFOX 2.1K holders $7.97e-07 +360.0% $79.7K fdv $79.7K $2.78M liq $57.1K
15 FRONG 12.9K holders $0.00411 -2.9% $4.11M fdv $4.11M $2.72M liq $810.1K
16 AI 7.5K holders $0.00768 +20.2% $7.68M fdv $7.62M $2.43M liq $939.6K
17 NOVAAI 3.1K holders $0.039 -33.9% $39.00M fdv $39.00M $2.29M liq $503.8K
18 BOT 550 holders $0.00021 +7.0% $210.3K fdv $210.3K $2.16M liq $107.0K
19 Mafia 827 holders $8.53e-05 +1401.0% $85.3K fdv $85.3K $2.04M liq $38.8K
20 TENDIES 12.3K holders $0.0189 -12.3% $18.11M fdv $18.11M $2.03M liq $1.10M
11 more screened out below the $25,000 floor

Top NFT collections

By paid Seaport fills, 2026-08-11 UTC. 12/20 OpenSea-verified.

CollectionFloor AvgVolume 24h
1 Spritehood Wispverified 44.4K items · 4.0K holders 0.0134 ETH floor · $25 $53 2.4K buyers $947.6K 18.0K sales
2 StonkBrokersverified 4.4K items · 619 holders 11.09 ETH floor · $20.9K $22.2K 9 buyers $222.0K 10 sales
3 Chain Mancersverified 5.0K items · 1.1K holders 0.899 ETH floor · $1.7K $1.9K 67 buyers $193.1K 100 sales
4 CASHCATverified 10.0K items · 2.8K holders 0.271 ETH floor · $511 $185 301 buyers $168.5K 913 sales
5 Script Kiddiesverified 10.0K items · 2.4K holders 0.02449 ETH floor · $46 $74 626 buyers $130.8K 1.8K sales
6 RoboBrokersverified 3.2K items · 1.0K holders 0.008966 ETH floor · $17 $41 415 buyers $70.3K 1.7K sales
7 MonkeyHoodverified 4.6K items · 1.8K holders 0.02944 ETH floor · $56 $96 250 buyers $48.9K 509 sales
8 Zaibatsu Wagiesverified 1.0K items · 414 holders 0.239 ETH floor · $451 $505 49 buyers $47.9K 95 sales
9 PitBoysverified 5.2K items · 808 holders 0.1013 ETH floor · $191 $284 73 buyers $38.4K 135 sales
10 Robacha Capsulesunverified 1.0K items · 294 holders 0.008291 ETH floor · $16 $63 169 buyers $33.5K 533 sales
11 fuwaunverified 5.6K items · 1.1K holders 0.006559 ETH floor · $12 $6 564 buyers $26.8K 4.7K sales
12 pyopyopyopyoverified 4.4K items · 1.6K holders 0.119 ETH floor · $225 $142 68 buyers $18.6K 131 sales
13 RENTOIDSunverified 9.3K items · 826 holders 8e-05 ETH floor · $0.15 $2 388 buyers $14.3K 7.1K sales
14 Spritehood Wispunverified 2.2K items · 932 holders $19 low sale $20 4 buyers $14.1K 722 sales
15 Hood Bitsunverified 4.4K items · 1.2K holders 0.0013 ETH floor · $2 $3 1.2K buyers $12.6K 4.0K sales
16 Spritehood Wishpsunverified 4.4K items · 1.2K holders $19 low sale $19 4 buyers $11.8K 625 sales
17 OnChainHoodiesverified 6.0K items · 2.3K holders 0.0689 ETH floor · $130 $76 68 buyers $9.0K 119 sales
18 8BIT BROKERunverified 2.0K items · 507 holders 0.001248 ETH floor · $2 $3 700 buyers $6.7K 2.7K sales
19 StonkBrokerBoostunverified 943 items · 722 holders 0.077 ETH floor · $145 $32 1 buyers $6.0K 186 sales
20 Broker Punksverified 3.5K items · 574 holders 0.035 ETH floor · $66 $27 77 buyers $5.0K 189 sales
88.1K Seaport fills decoded $2.03M total

Holder payouts

Projects routing fees into buying a different asset and paying it out. 12 projects paying in AAPL, CASHCAT, KHABY, MSFT, USDG — including tokenised equities.

Memecoins · ERC-20 holders

ProjectPays in Value
1 CASHKITTEN CASHKITTEN CASHCAT $60.4K 375,807.72 CASHCAT
2 MACROHARDvia tracker Digital Optimus MSFT $6.7K 13.50 MSFT
3 LOOTvia tracker Loot protocol USDG $4.9K 4,911.35 USDG
4 $GIBvia tracker Gib Rewards USDG $1.3K 1,280.32 USDG
5 CASHKITTY cashkitty CASHCAT $1.0K 6,479.07 CASHCAT
6 pCASHCAT Printer CashCat CASHCAT $414 2,579.27 CASHCAT
7 0x39aa…8e74 CASHCAT $349 2,170.53 CASHCAT
8 HSTvia tracker Hood Strategy USDG $145 145.23 USDG
9 BABYCASHvia tracker Baby Cash Cat CASHCAT $106 659.32 CASHCAT
10 BABYCASHCATvia tracker Baby Cash Cat CASHCAT $21 131.60 CASHCAT
11 MACvia tracker AAPL Printer AAPL $17 0.06 AAPL
12 0x09f8…5955 KHABY 0.0001657 KHABY
$75.4K paid out

NFT collections · the bigger half

CollectionPays in Value
1 StockBoosteridle 9d 2.1K holders · 772 drops AMZNNVDAAAPL $294.0K 3 assets
2 OvertimeBoosteridle 9d 1.8K holders · 220 drops SLVSPCXGOOGL+8 $75.1K 11 assets
11 assets $369.1K to NFT holders