116 days of chain history and counting.
View explorer$590.86M of value locked sits against $712.56M of stablecoins — more stablecoin float than value locked. 267.3K addresses transacted in the last complete day, paying $56.5K in gas while apps earned $2.13M on top. NFTs cleared $947.4K in paid Seaport fills. 26.5K memecoin pools launched in 24 hours, 362 of them already dead and 446 drained of a real market. And 35 projects route fees back to the people holding them, $530.7K paid out so far.
Last complete UTC day. Hover any plot for exact values.
Every new pool's value from its own first minute. The 70 biggest movers of 26.5K pools launched in the window, each averaged by the hour and plotted as a multiple of its own launch value — so a small launch that ran and a big one that died sit on the same scale. Launchpads: Uniswap v4 61 · Pons 4 · Uniswap 4 · SushiSwap 1.
1.8K rugged — pools that held a real market and lost it. Biggest: TYR took $15,205,006 of liquidity down 100% to $1.
New ERC-721 contracts over the last 6 hours, found by watching mints straight off the chain. 145 reached a real spread of wallets, 67 were minted almost entirely by a handful, 79 are still thin. Ranked by distinct minters, not mint count — mint count alone cannot tell a public launch from a farm.
| Collection | Minters | Mints | |
|---|---|---|---|
| 1 | The Banditspublic 10.0K of 10.0K minted · first seen 3h53 ago | 4.0K wallets | 10.0K 2.5 each |
| 2 | ASCII BIRDSpublic 4.1K of 4.1K minted · first seen 4h52 ago | 4.0K wallets | 4.1K 1.0 each |
| 3 | CyberLeek Genesispublic 5.0K of 5.0K minted · first seen 87m ago | 2.5K wallets | 5.0K 2.0 each |
| 4 | MIUpublic 2.7K of 4.0K minted · first seen 3h27 ago | 2.4K wallets | 2.7K 1.1 each |
| 5 | Cult Catspublic 4.4K of 7.8K minted · first seen 2h58 ago | 2.2K wallets | 4.4K 2.0 each |
| 6 | The Doll Clubpublic 2.1K of 3.3K minted · first seen 78m ago | 1.9K wallets | 2.1K 1.1 each |
| 7 | Hood Lordspublic 1.4K of 7.0K minted · first seen 4h37 ago | 1.4K wallets | 1.4K 1.0 each |
| 8 | Robin Krakens public 8.3K of 10.0K minted · first seen 3h42 ago | 1.2K wallets | 8.3K 6.8 each |
| 9 | TESTINGqspublic 3.4K of 100.0K minted · first seen 78m ago | 1.1K wallets | 3.4K 3.0 each |
| 10 | Shellies NFTspublic 3.3K of 8.9K minted · first seen 4h20 ago | 1.1K wallets | 3.3K 3.0 each |
| 11 | Crockletshood NFTpublic 3.2K of 10.0K minted · first seen 4h16 ago | 1.1K wallets | 3.2K 3.0 each |
| 12 | StonkRobots NFTpublic 1.1K of 10.0K minted · first seen 5h07 ago | 1.1K wallets | 1.1K 1.0 each |
All $709.73M of it. No real USDC or USDT exists on this chain.
By 24h volume, behind a $25.0K liquidity floor. 16/20 corroborated by a second indexer.
| Token | Price | Mkt cap | Volume 24h | |
|---|---|---|---|---|
| 1 | Dingerthin 309 holders | $6.98e-05 +2752.0% | $69.1K fdv $69.1K | $33.21M liq $37.8K |
| 2 | CASHCAT 73.2K holders | $0.1412 +18.9% | $139.60M fdv $139.60M | $31.19M liq $7.55M |
| 3 | TRUTHthin 2.2K holders | $6.86e-05 -41.1% | $66.2K fdv $66.2K | $18.29M liq $75.9K |
| 4 | PONS 29.2K holders | $0.0735 +81.8% | $52.51M fdv $52.51M | $16.12M liq $3.12M |
| 5 | NVDA 48.8K holders | $215.15 -1.0% | $6.10M fdv $6.10M | $15.37M liq $4.45M |
| 6 | SPCX 41.4K holders | $134.44 -0.6% | $3.97M fdv $3.97M | $14.11M liq $4.04M |
| 7 | Index 13.6K holders | $0.0172 +157.0% | $17.22M fdv $16.88M | $10.25M liq $1.44M |
| 8 | FFRT 3.3K holders | $6.27e-06 +3482.0% | $626.7K fdv $626.7K | $9.33M liq $192.2K |
| 9 | DOGO 20.5K holders | $0.0294 +3.2% | $29.73M fdv $29.73M | $6.98M liq $2.95M |
| 10 | SPY 18.8K holders | $764.76 -0.4% | $4.22M fdv $4.22M | $6.33M liq $1.88M |
| 11 | Vlad 2.2K holders | $0.000452 +823.0% | $452.4K fdv $452.4K | $6.21M liq $91.0K |
| 12 | MOW 1.3K holders | $0.00414 -79.5% | $4.14M fdv $4.14M | $5.86M liq $207.4K |
| 13 | AI 11.0K holders | $0.0277 +63.1% | $27.74M fdv $27.47M | $5.22M liq $2.13M |
| 14 | STONKBROKER 27.9K holders | $0.018 +31.3% | $27.32M fdv $43.08M | $4.33M liq $5.46M |
| 15 | LMTX 2.0K holders | $7.58e-07 +330.0% | $75.8K fdv $75.8K | $3.86M liq $55.3K |
| 16 | XYZ 739 holders | $0.000168 +561.0% | $168.1K fdv $168.1K | $3.41M liq $104.0K |
| 17 | PUFF 1.8K holders | $3.12e-06 +1147.0% | $312.3K fdv $312.3K | $2.73M liq $151.3K |
| 18 | green 684 holders | $0.000119 +377.0% | $118.8K fdv $118.8K | $2.63M liq $83.9K |
| 19 | NET 2.4K holders | $518.31 -17.4% | $2.83M fdv $26.33M | $2.42M liq $901.4K |
| 20 | HOOD 1.1K holders | $0.00954 +1.8% | $9.64M fdv $9.64M | $2.27M liq $960.0K |
By paid Seaport fills, 2026-08-23 UTC. 15/20 OpenSea-verified.
| Collection | Floor | Avg | Volume 24h | |
|---|---|---|---|---|
| 1 | QUOTRONSverified 4.2K items · 688 holders | 1,069.98 USDG floor · $1.1K | $945 159 buyers | $375.3K 397 sales |
| 2 | RH MACHINESverified 10.0K items · 2.5K holders | 0.03204 ETH floor · $79 | $120 205 buyers | $75.0K 627 sales |
| 3 | Rekt Tradooorsverified 10.0K items · 2.8K holders | 0.0808 ETH floor · $198 | $178 168 buyers | $64.4K 362 sales |
| 4 | Stackersverified 2.7K items · 844 holders | 0.1648 ETH floor · $404 | $327 85 buyers | $63.8K 195 sales |
| 5 | StonkBrokersverified 4.4K items · 652 holders | 5.398 ETH floor · $13.2K | $9.5K 6 buyers | $57.0K 6 sales |
| 6 | CASHCATverified 10.0K items · 2.9K holders | 0.0789 ETH floor · $194 | $166 94 buyers | $48.4K 292 sales |
| 7 | Clay StonKzapproved 7.0K items · 1.8K holders | 0.0168 ETH floor · $41 | $42 376 buyers | $44.5K 1.1K sales |
| 8 | WIF Outlawsverified 2.2K items · 950 holders | 0.1056 ETH floor · $259 | $255 115 buyers | $41.6K 163 sales |
| 9 | Hedgehogsunverified 3.3K items · 236 holders | 132 USDG floor · $132 | $116 48 buyers | $29.9K 258 sales |
| 10 | NTRPYverified 3.3K items · 1.3K holders | 0.027 ETH floor · $66 | $83 145 buyers | $28.7K 344 sales |
| 11 | BULLS RUNNERS GENESISverified 4.2K items · 2.6K holders | 0.09909 ETH floor · $243 | $209 46 buyers | $19.3K 92 sales |
| 12 | CORNHOODunverified 4.4K items · 611 holders | 0.001262 ETH floor · $3 | $2 712 buyers | $17.5K 7.6K sales |
| 13 | Chain Mancersverified 5.0K items · 1.1K holders | 0.3629 ETH floor · $891 | $616 18 buyers | $16.0K 26 sales |
| 14 | Doodads.wtfunverified 1.0K items · 292 holders | 0.02 ETH floor · $49 | $56 79 buyers | $11.6K 208 sales |
| 15 | novasunverified 2.0K items · 1.1K holders | 0.002771 ETH floor · $7 | $8 962 buyers | $11.1K 1.4K sales |
| 16 | Coattail Brokersverified 1.8K items · 508 holders | 0.02479 ETH floor · $61 | $47 76 buyers | $10.6K 223 sales |
| 17 | Kupoverified 4.4K items · 1.1K holders | 0.001684 ETH floor · $4 | $9 328 buyers | $9.6K 1.1K sales |
| 18 | BigDunverified 7.0K items · 2.6K holders | 0.0003554 ETH floor · $0.87 | $2 1.6K buyers | $9.1K 4.4K sales |
| 19 | Spritehood Wispverified 44.4K items · 3.6K holders | 0.008226 ETH floor · $20 | $19 87 buyers | $9.1K 476 sales |
| 20 | pyopyopyopyoverified 4.4K items · 1.6K holders | 0.0343 ETH floor · $84 | $75 30 buyers | $4.9K 66 sales |
Every launchpad's 10 biggest live coins, valued together — the top ten is the filter, so how many a pad launches does not flatter it. Counts a coin only for the pad it launched on, and only while it still holds a market. Excluded: tokens already valuable when they opened a pool, plus stablecoins, wrapped majors and the tokenised equities — those are new pools, not new coins. Equities are matched by address, so a copycat memecoin using a stock ticker still counts as the launch it is.
| Launcher | Top 10 combined FDV | |
|---|---|---|
| 1 | Pons NOVAAI · NOVAAI · HMM | $196.63M |
| 2 | Up inferred UP · WALL · YARD | $144.44M |
| 3 | Clanker eBESS · A7A5 · 0xZAPS | $89.51M |
| 4 | Bankr AI · GME · SQUEEZE | $33.85M |
| 5 | Virtuals STCLAW · BLOOPA · QUIV | $401.6K |
| 6 | Easya Kickstart PROMPTAI · CVTS · GREEN | $81.8K |
Not launchpads: somebody deployed a token and opened a pool themselves. Measured, 90% of recent Uniswap v4 pools carry no hook at all, so the venue hosted the coin rather than producing it.
| Venue | Top 10 combined FDV | |
|---|---|---|
| 1 | Uniswap v3 CASHCAT · PONS · PIPEDOG | $315.23M |
| 2 | Uniswap v4 DOGO · STONKBROKER · MOW | $155.28M |
| 3 | Pancakeswap V3 SMK2 · ROB · BULL | $115.08M |
| 4 | Uniswap v2 NET · Dinger · MOONCOIN | $104.38M |
| 5 | Uniswap FRONG · HOOKR · swappy | $16.71M |
| 6 | Ramses MARIAN · BOW · BOOMER | $1.67M |
| 7 | SushiSwap sushicat · CLOSED · SUSHI | $1.18M |
| 8 | Sectorone V2 0 flETH · KPEPE · AXO | $130.8K |
| 9 | Ramses Legacy r33 · RAM · RAMEN | $112.4K |
| 10 | Swaphood Finance V3 HOOD · VLAD · TRIPLEM | $32.5K |
Projects routing fees into buying a different asset and paying it out. 14 projects paying in AAPL, CASHCAT, CHEW, KHABY, MSFT, USDG — including tokenised equities.
| Project | Pays in | Value | |
|---|---|---|---|
| 1 | CASHKITTEN CASHKITTEN | CASHCAT | $59.6K 420,917.48 CASHCAT |
| 2 | MACROHARDvia tracker Digital Optimus | MSFT | $6.9K 13.92 MSFT |
| 3 | LOOTvia tracker Loot protocol | USDG | $4.9K 4,911.35 USDG |
| 4 | $GIBvia tracker Gib Rewards | USDG | $1.3K 1,280.32 USDG |
| 5 | CASHKITTY cashkitty | CASHCAT | $918 6,479.07 CASHCAT |
| 6 | pCASHCAT Printer CashCat | CASHCAT | $365 2,579.27 CASHCAT |
| 7 | 0x39aa…8e74 | CASHCAT | $308 2,170.53 CASHCAT |
| 8 | HSTvia tracker Hood Strategy | USDG | $145 145.31 USDG |
| 9 | BABYCASHvia tracker Baby Cash Cat | CASHCAT | $93 659.32 CASHCAT |
| 10 | AISTRvia tracker AI Strategy | CHEW | $55 462,291.42 CHEW |
| 11 | MACROHARDvia tracker Digital Optimus | MSFT | $30 0.06 MSFT |
| 12 | BABYCASHCATvia tracker Baby Cash Cat | CASHCAT | $19 131.60 CASHCAT |
| 13 | MACvia tracker AAPL Printer | AAPL | $18 0.06 AAPL |
| 14 | 0x09f8…5955 | KHABY | — 0.0001657 KHABY |
| Collection | Pays in | Distributed | Pending | |
|---|---|---|---|---|
| 1 | QUOTRONS 184 holders · v1 published + v2 measured | MSTRPLTRTSLA+7 | $169.2K 10 assets | $32.3K unclaimed |
| 2 | Zaibatsu Wagies 299 holders | GME | $165.7K 1 assets | $2.8K unclaimed |
| 3 | StonkBrokers 126 holders · v2 active | SPCXNVDAUSAR+7 | $88.3K 10 assets | $2 unclaimed |
| 4 | ProtocolProxy 6.9K holders | GOOGLTSLAAAPL+3 | $57.4K 6 assets | — |
| 5 | Pool 0x424f…1424 155 holders | MSTRPLTRTSLA+7 | $28.3K 10 assets | $11.2K unclaimed |
| 6 | Pool 0x0c8c…869b 122 holders | NVDAGMEAMD+3 | $14.0K 6 assets | $4.8K unclaimed |
| 7 | Stackers 61 holders | NVDAAAPLSPCX+8 | $12.3K 11 assets | — |
| 8 | Stackers 256 holders | NVDASPCXAAPL+8 | $11.8K 11 assets | $2.0K unclaimed |
| 9 | EIC Five Stock Basket Share 334 holders | NVDAMUINTC+2 | $6.4K 5 assets | — |
| 10 | RoboBrokers 388 holders | NVDATSLAINTC | $3.1K 3 assets | $795 unclaimed |
| 11 | Pool 0x2098…ee98 252 holders | MSTRTSLAAAPL+2 | $2.4K 5 assets | — |
| 12 | LMRH 111 holders | SLV | $1.9K 1 assets | $1.4K unclaimed |
| 13 | BeaconProxy 67 holders | TSLAGOOGLMSFT+7 | $1.7K 10 assets | $221 unclaimed |
| 14 | Booster 1.2K holders | INTCSPCXMU | $1.6K 3 assets | $67 unclaimed |
| 15 | Pool 0x4a36…e05a 594 holders | AMDPLTRMSFT+1 | $1.6K 4 assets | $23 unclaimed |
| 16 | Pool 0xbea8…eb5c 432 holders | SPYNVDAAAPL+5 | $1.2K 8 assets | — |
| 17 | USDGBuyerDistributorV2 3.2K holders | NVDAAAPLMSFT+15 | $743 18 assets | $100 unclaimed |
| 18 | RobinFunFiSherwoodRewards 922 holders | MSFTGOOGLNVDA+1 | $723 4 assets | — |
| 19 | Pool 0xa9cf…052f 621 holders | MSFTCOSTSPY+1 | $606 4 assets | $2.3K unclaimed |
| 20 | Pool 0x096c…c6e1 143 holders | MSTRTSLAQQQ+2 | $471 5 assets | $74 unclaimed |
| 21 | Pool 0x30f3…e5c5 823 holders | METACOINTSLA+15 | $254 18 assets | — |