HoodScout — Robinhood Chain
Robinhood Chain chain id 4663 block 34.08M eth $0 snapshot 12 Aug 2026, 14:29 UTC
HoodScout

HoodScout

Robinhood Chain, end to end

42 days of chain history, screened against two independent indexers, priced from DexScreener and measured from Seaport fills on-chain.

View explorer
Total value locked $477.18M Robinhood Chain · DefiLlama · 2026-08-11 · +15.6% 7d
Stablecoin supply+7.7%
$609.30M
3 assets on-chain
Daily active users
distinct senders ·
Daily fees — apps-71.0%
$2.09M
earned by protocols, not the chain

Chain vitals

Last complete UTC day. Hover any plot for exact values.

Daily fees — gas
paid to the chain, 0.0 ETH ·
Transactions
— lifetime
Addresses
cumulative on-chain
Block time
0 ms
ETH $0

Just launched

Every new pool's value from its own first minute. 120 pools tracked over the last 6h — 10 already drained ≥70% off their peak, 50 still too young to judge. Each pool plotted as a multiple of its own value at first sight, so a small launch that ran and a big one that died sit on the same scale. Launchpads: Pons 66 · Uniswap 32 · Uniswap v4 19 · Bankr 1 · Uniswap v3 1.

Value vs launch · minutes since launch
drained ≥70% off peak holding under 30 min — too early to judge

Stablecoins on the chain

All $609.30M of it. No real USDC or USDT exists on this chain.

  • USDG Global Dollar fiat-backed $352.53M 57.0%
  • USDe Ethena USDe crypto-backed $264.12M 42.7%
  • rwaUSDi rwaUSDi crypto-backed $1.50M 0.2%

Top memecoins

By 24h volume, behind a $25.0K liquidity floor. 16/20 corroborated by a second indexer.

TokenPrice Mkt capVolume 24h
1 CASHCAT 58.3K holders $0.1479 -5.9% $146.28M fdv $146.28M $17.01M liq $8.60M
2 STONKBROKER 24.0K holders $0.0307 -8.7% $74.30M fdv $74.30M $10.28M liq $6.30M
3 DOGO 20.3K holders $0.0759 +0.5% $76.61M fdv $76.61M $8.32M liq $7.61M
4 YARD 3.2K holders $0.00323 +1597.0% $3.14M fdv $3.14M $6.37M liq $1.00M
5 SPCX 30.9K holders $138.35 +1.2% $2.30M fdv $2.30M $4.69M liq $2.65M
6 MFLO 1.8K holders $9.5e-07 +616.0% $95.0K fdv $95.0K $4.12M liq $57.8K
7 PONS 25.1K holders $0.0452 -4.6% $32.94M fdv $32.94M $3.94M liq $2.48M
8 PIPEDOG 6.2K holders $0.00291 -4.6% $35.95M fdv $35.95M $3.77M liq $9.44M
9 HOJAK 1.4K holders $0.00468 +237675.0% $3.96M fdv $3.96M $3.65M liq $211.7K
10 FRONG 12.9K holders $0.00411 -15.7% $4.11M fdv $4.11M $3.39M liq $814.7K
11 sushicat 2.2K holders $0.000829 +58.2% $828.7K fdv $828.7K $3.17M liq $263.1K
12 NVDA 38.5K holders $223.49 +1.8% $4.27M fdv $4.27M $3.02M liq $2.58M
13 HMM 4.7K holders $0.0214 +135.0% $21.12M fdv $21.12M $2.83M liq $650.7K
14 SPY 17.3K holders $773.46 -0.2% $2.15M fdv $2.15M $2.78M liq $1.54M
15 BLEP 786 holders $0.00106 +22.5% $1.06M fdv $1.06M $2.50M liq $180.6K
16 UP 3.0K holders $0.2481 -36.7% $4.53M fdv $128.14M $2.39M liq $1.14M
17 AI 7.6K holders $0.00963 +53.0% $9.63M fdv $9.55M $2.31M liq $1.05M
18 BOT 550 holders $0.00021 +1004.0% $210.3K fdv $210.3K $2.29M liq $107.0K
19 apes 457 holders $0.00035 +1663.0% $337.6K fdv $337.6K $2.20M liq $141.0K
20 HOODFOX 1.9K holders $1.12e-06 +547.0% $112.1K fdv $112.1K $2.17M liq $71.0K
8 more screened out below the $25,000 floor

Top NFT collections

By paid Seaport fills, 2026-08-11 UTC. 1/20 OpenSea-verified.

CollectionFloor AvgVolume 24h
1 Spritehood Wispverified 44.4K items · 4.0K holders 0.0158 ETH floor $0.43 2.4K buyers $7.6K 18.0K sales
2 Boomer Stockholders — items · 378 holders $18 low sale $29 62 buyers $4.7K 163 sales
3 fuwa 5.6K items · 1.1K holders $0.05 low sale $0.54 564 buyers $2.6K 4.7K sales
4 Stockmon Genesis 116 items · 54 holders $203 low sale $223 6 buyers $1.3K 6 sales
5 Google Stock NFT 1.4K items · 452 holders $3 low sale $6 79 buyers $1.3K 219 sales
6 GIWA TILES 8.9K items · 605 holders $0.75 low sale $1 123 buyers $1.0K 787 sales
7 SHRKS 1.1K items · 342 holders $0.75 low sale $0.81 211 buyers $517 642 sales
8 Stonk.Fi Mementos — items · 695 holders $0.49 low sale $1 13 buyers $221 163 sales
9 Robin vs Nobles 870 items · 70 holders $0.49 low sale $2 16 buyers $192 86 sales
10 Unifrogs 333 items · 136 holders $10 low sale $19 5 buyers $173 9 sales
11 PitBosses — items · 124 holders $2 low sale $2 21 buyers $137 61 sales
12 Lever Dex Rewards NFTs — items · 9 holders $55 low sale $55 1 buyers $110 2 sales
13 OnchainTCG Membership Pass 1.0K items · 12 holders $100 low sale $100 1 buyers $100 1 sales
14 Robinhood Toads — items · 624 holders $0.15 low sale $1 35 buyers $59 49 sales
15 PonsBrokers — items · 723 holders $0.09 low sale $0.27 9 buyers $39 146 sales
16 Meowies Hoodunverified 5.6K items · 441 holders 0.04 USDG floor · $0.04 $0.21 50 buyers $38 184 sales
17 Nasdanq Gnomes 5.6K items · 1.5K holders $0.05 low sale $0.03 234 buyers $29 984 sales
18 Wickborn 4.4K items · 2.9K holders $0.03 low sale $0.09 164 buyers $28 303 sales
19 Spritehood 387 items · 53 holders $0.01 low sale $0.59 8 buyers $20 35 sales
20 Cash Pepette 7.0K items · 3.2K holders $0.02 low sale <$0.01 250 buyers $16 2.1K sales
88.1K Seaport fills decoded $20.2K total

Who pays their holders

Projects routing fees into buying a different asset and paying it out. 12 projects paying in AAPL, CASHCAT, KHABY, MSFT, USDG — including tokenised equities.

Memecoins · ERC-20 holders

ProjectPays in Value
1 CASHKITTEN CASHKITTEN CASHCAT $55.1K 372,056.19 CASHCAT
2 MACROHARDvia tracker Digital Optimus MSFT $6.7K 13.50 MSFT
3 LOOTvia tracker Loot protocol USDG $4.9K 4,911.35 USDG
4 $GIBvia tracker Gib Rewards USDG $1.3K 1,280.32 USDG
5 CASHKITTY cashkitty CASHCAT $960 6,479.07 CASHCAT
6 pCASHCAT Printer CashCat CASHCAT $382 2,579.27 CASHCAT
7 0x39aa…8e74 CASHCAT $321 2,170.53 CASHCAT
8 HSTvia tracker Hood Strategy USDG $145 145.23 USDG
9 BABYCASHvia tracker Baby Cash Cat CASHCAT $98 659.32 CASHCAT
10 BABYCASHCATvia tracker Baby Cash Cat CASHCAT $19 131.60 CASHCAT
11 MACvia tracker AAPL Printer AAPL $17 0.06 AAPL
12 0x09f8…5955 KHABY 0.0001657 KHABY
$69.9K paid out

NFT collections · the bigger half

CollectionPays in Value
1 StockBoosteridle 9d 2.1K holders · 772 drops AMZNNVDAAAPL $294.8K 3 assets
2 OvertimeBoosteridle 9d 1.8K holders · 220 drops SLVSPCXGOOGL+8 $74.1K 11 assets
11 assets $369.0K to NFT holders