109 days of chain history and counting.
View explorer$542.14M of value locked sits against $640.06M of stablecoins — more stablecoin float than value locked. 597.6K addresses transacted in the last complete day, paying $68.4K in gas while apps earned $1.35M on top. NFTs cleared $1.40M in paid Seaport fills. 16.5K memecoin pools launched in 24 hours, 178 of them already dead and 175 drained of a real market. And 30 projects route fees back to the people holding them, $767.5K paid out so far.
Last complete UTC day. Hover any plot for exact values.
Every new pool's value from its own first minute. The 70 biggest movers of 16.5K pools launched in the window, each averaged by the hour and plotted as a multiple of its own launch value — so a small launch that ran and a big one that died sit on the same scale. Launchpads: Pons 29 · Uniswap v4 22 · Uniswap 9 · SushiSwap 5 · Uniswap v3 3.
175 rugged — pools that held a real market and lost it. Biggest: SUSHIBALL took $126,144 of liquidity down 100% to $48.
New ERC-721 contracts over the last 6 hours, found by watching mints straight off the chain. The mint scanner is warming up.
| Collection | Minters | Mints |
|---|
All $637.48M of it. No real USDC or USDT exists on this chain.
By 24h volume, behind a $25.0K liquidity floor. 17/20 corroborated by a second indexer.
| Token | Price | Mkt cap | Volume 24h | |
|---|---|---|---|---|
| 1 | CASHCAT 61.1K holders | $0.1024 -15.8% | $101.27M fdv $101.27M | $14.70M liq $5.46M |
| 2 | SQUIRRELthin 3.6K holders | $1.78e-06 +750.0% | $178.5K fdv $178.5K | $14.22M liq $104.0K |
| 3 | PANDA 3.7K holders | $2.83e-06 +1361.0% | $282.9K fdv $282.9K | $8.81M liq $129.4K |
| 4 | MOW 1.2K holders | $0.0293 +0.7% | $29.35M fdv $29.35M | $6.44M liq $1.47M |
| 5 | DOGO 20.3K holders | $0.0731 +0.7% | $73.82M fdv $73.82M | $5.10M liq $7.31M |
| 6 | Frock 1.7K holders | $0.000224 +2251.0% | $223.9K fdv $223.9K | $4.17M liq $83.7K |
| 7 | NVDA 42.1K holders | $226.3 +0.3% | $3.98M fdv $3.98M | $4.16M liq $2.57M |
| 8 | PIPEDOG 6.3K holders | $0.00234 -1.1% | $28.84M fdv $28.84M | $4.03M liq $8.80M |
| 9 | STONKBROKER 25.6K holders | $0.0228 -10.8% | $54.90M fdv $54.90M | $3.90M liq $5.56M |
| 10 | PONS 26.7K holders | $0.0327 +5.8% | $23.56M fdv $23.56M | $3.80M liq $2.18M |
| 11 | HOOD 1.0K holders | $0.00364 +0.7% | $3.68M fdv $3.68M | $2.39M liq $368.4K |
| 12 | HMM 6.1K holders | $0.0079 -13.9% | $7.81M fdv $7.81M | $2.19M liq $552.7K |
| 13 | PRINTER 3.1K holders | $0.0124 +58.7% | $2.10M fdv $2.10M | $2.08M liq $477.1K |
| 14 | FRONG 13.2K holders | $0.00491 +5.3% | $4.89M fdv $4.89M | $1.33M liq $810.6K |
| 15 | CAESAR 747 holders | $9.78e-05 +407.0% | $97.8K fdv $97.8K | $1.30M liq $67.0K |
| 16 | IF 6.2K holders | $0.0168 -6.9% | $15.27M fdv $15.27M | $1.24M liq $741.1K |
| 17 | ZUBA 1.5K holders | $1.5e-06 +1022.0% | $150.3K fdv $150.3K | $1.23M liq $76.3K |
| 18 | NET 1.4K holders | $181.91 -2.1% | $1.06M fdv $7.58M | $1.18M liq $309.6K |
| 19 | SPCX 33.5K holders | $141.33 +0.6% | $2.51M fdv $2.51M | $1.10M liq $3.09M |
| 20 | BILLY 660 holders | $0.00012 +1133.0% | $119.6K fdv $119.6K | $1.07M liq $58.5K |
By paid Seaport fills, 2026-08-16 UTC. 15/20 OpenSea-verified.
| Collection | Floor | Avg | Volume 24h | |
|---|---|---|---|---|
| 1 | RH BTCverified 10.0K items · 2.7K holders | 0.0929 ETH floor · $176 | $173 683 buyers | $400.8K 2.3K sales |
| 2 | QUOTRONSverified 4.2K items · 669 holders | 549.99 USDG floor · $550 | $443 178 buyers | $235.7K 532 sales |
| 3 | Chain Mancersverified 5.0K items · 1.1K holders | 0.696 ETH floor · $1.3K | $1.3K 67 buyers | $127.9K 101 sales |
| 4 | Stackersverified 2.7K items · 908 holders | 0.12 ETH floor · $227 | $144 196 buyers | $87.4K 607 sales |
| 5 | Hood Rat Dumpster Clubverified 3.3K items · 791 holders | 0.01739 ETH floor · $33 | $30 567 buyers | $77.7K 2.6K sales |
| 6 | CASHCATverified 10.0K items · 2.9K holders | 0.092 ETH floor · $174 | $219 109 buyers | $60.8K 278 sales |
| 7 | BULLS RUNNERS GENESISverified 4.2K items · 2.9K holders | 0.0765 ETH floor · $145 | $86 262 buyers | $53.9K 624 sales |
| 8 | StonkBrokersverified 4.4K items · 634 holders | 9.95 ETH floor · $18.8K | $15.1K 3 buyers | $45.3K 3 sales |
| 9 | SPAWNHOOD Genesisunverified 10.0K items · 1.3K holders | 0.0026 ETH floor · $5 | $3 850 buyers | $42.3K 12.1K sales |
| 10 | Retail Shroomsverified 888 items · 547 holders | 0.06998 ETH floor · $132 | $96 260 buyers | $36.9K 386 sales |
| 11 | Chain Tradersverified 7.5K items · 1.6K holders | 0.003 ETH floor · $6 | $12 678 buyers | $34.0K 2.8K sales |
| 12 | Robinhood Kittiesunverified 2.2K items · 466 holders | 0.03982 ETH floor · $75 | $53 184 buyers | $33.7K 637 sales |
| 13 | Spritehood Wispverified 44.4K items · 3.8K holders | 0.0101 ETH floor · $19 | $32 139 buyers | $28.4K 897 sales |
| 14 | Workersunverified 5.6K items · 1.6K holders | 4 USDG floor · $4 | $5 1.4K buyers | $27.0K 5.3K sales |
| 15 | Robinhood Chimpsverified 10.0K items · 1.7K holders | 0.001802 ETH floor · $3 | $8 415 buyers | $25.6K 3.0K sales |
| 16 | The Chineseunverified 5.6K items · 1.5K holders | 0.001044 ETH floor · $2 | $3 1.7K buyers | $17.7K 6.3K sales |
| 17 | Cash Dogsverified 10.0K items · 3.7K holders | 0.003196 ETH floor · $6 | $11 522 buyers | $17.2K 1.6K sales |
| 18 | PitBoysverified 5.5K items · 809 holders | 0.076 ETH floor · $144 | $123 63 buyers | $17.1K 139 sales |
| 19 | TheCardWallverified 4.4K items · 1.8K holders | 0.544 ETH floor · $1.0K | $690 16 buyers | $14.5K 21 sales |
| 20 | Retail Punksunverified 4.4K items · 1.0K holders | 13.25 USDG floor · $13 | $10 159 buyers | $13.8K 1.4K sales |
Every launchpad's 10 biggest live coins, valued together — the top ten is the filter, so how many a pad launches does not flatter it. Counts a coin only for the pad it launched on, and only while it still holds a market. Excluded: tokens already valuable when they opened a pool, plus stablecoins, wrapped majors and the tokenised equities — those are new pools, not new coins. Equities are matched by address, so a copycat memecoin using a stock ticker still counts as the launch it is.
| Launcher | Top 10 combined FDV | |
|---|---|---|
| 1 | Pons STONKBANKERS · The Bull · BANC | $1.63M |
| 2 | Bankr FOMO · CLANKER · GP | $1.58M |
| 3 | Up inferred OAK · TKN · RUN | $259.0K |
| 4 | Clanker PURRHOOD · TWR · REBELS | $223.2K |
| 5 | Virtuals EREBUS · VERSE · RM | $71.8K |
| 6 | Easya Kickstart VAULTED · SLEUTH · VAULTED | $25.8K |
Not launchpads: somebody deployed a token and opened a pool themselves. Measured, 90% of recent Uniswap v4 pools carry no hook at all, so the venue hosted the coin rather than producing it.
| Venue | Top 10 combined FDV | |
|---|---|---|
| 1 | Uniswap v4 djt · LEMON.FUN · sushicat | $8.98M |
| 2 | Uniswap v3 TTT · 00 · UNITREE | $5.36M |
| 3 | Uniswap v2 COCO · $PIP · $LIEN | $1.36M |
| 4 | SushiSwap AAAAA · ONGR · CLOSED | $793.9K |
| 5 | Uniswap SNOW · PORK · PONKE | $441.1K |
Projects routing fees into buying a different asset and paying it out. 12 projects paying in AAPL, CASHCAT, KHABY, MSFT, USDG — including tokenised equities.
| Project | Pays in | Value | |
|---|---|---|---|
| 1 | CASHKITTEN CASHKITTEN | CASHCAT | $41.4K 404,210.21 CASHCAT |
| 2 | MACROHARDvia tracker Digital Optimus | MSFT | $6.8K 13.75 MSFT |
| 3 | LOOTvia tracker Loot protocol | USDG | $4.9K 4,911.35 USDG |
| 4 | $GIBvia tracker Gib Rewards | USDG | $1.3K 1,280.32 USDG |
| 5 | CASHKITTY cashkitty | CASHCAT | $664 6,479.07 CASHCAT |
| 6 | pCASHCAT Printer CashCat | CASHCAT | $264 2,579.27 CASHCAT |
| 7 | 0x39aa…8e74 | CASHCAT | $222 2,170.53 CASHCAT |
| 8 | HSTvia tracker Hood Strategy | USDG | $145 145.23 USDG |
| 9 | BABYCASHvia tracker Baby Cash Cat | CASHCAT | $68 659.32 CASHCAT |
| 10 | MACvia tracker AAPL Printer | AAPL | $18 0.06 AAPL |
| 11 | BABYCASHCATvia tracker Baby Cash Cat | CASHCAT | $13 131.60 CASHCAT |
| 12 | 0x09f8…5955 | KHABY | — 0.0001657 KHABY |
| Collection | Pays in | Distributed | Pending | |
|---|---|---|---|---|
| 1 | StonkBrokersidle 14d 2.1K holders · 772 drops · v1 retired + v2 active | NVDAAMZNAAPL+7 | $359.1K 10 assets | — |
| 2 | Zaibatsu Wagies 291 holders | GME | $167.1K 1 assets | $5.2K unclaimed |
| 3 | OvertimeBoosteridle 14d 1.8K holders · 220 drops | SLVSPCXGOOGL+8 | $74.8K 11 assets | — |
| 4 | QuotronReflectionsV2 139 holders | RDDTSPCXSPY+7 | $27.0K 10 assets | $15.7K unclaimed |
| 5 | Pool 0x6828…055a 1.7K holders | GMETSLANVDA+7 | $25.5K 10 assets | — |
| 6 | Stackers 61 holders | NVDASPCXAAPL+8 | $12.5K 11 assets | — |
| 7 | Pool 0x424f…1424 101 holders | SPCXSPYRDDT+7 | $11.3K 10 assets | $9.0K unclaimed |
| 8 | Stackers 216 holders | NVDASPCXAAPL+8 | $10.7K 11 assets | $3.6K unclaimed |
| 9 | MiningRigV2 132 holders | AAPLNVDAGOOGL+3 | $9.8K 6 assets | $1.7K unclaimed |
| 10 | EIC Five Stock Basket Share 332 holders | INTCNVDAMU+1 | $6.6K 4 assets | — |
| 11 | RoboBrokers 361 holders | NVDATSLAINTC | $2.8K 3 assets | $1.1K unclaimed |
| 12 | Pool 0x2098…ee98 235 holders | AAPLTSLAGME+2 | $2.1K 5 assets | — |
| 13 | Pool 0x4a36…e05a 594 holders | AMDPLTRMSFT+1 | $1.5K 4 assets | $155 unclaimed |
| 14 | Pool 0x4784…3ff6 75 holders | SGOVAAPLQQQ+3 | $919 6 assets | $438 unclaimed |
| 15 | USDGBuyerDistributorV2 2.8K holders | NVDAAAPLMSFT+15 | $177 18 assets | — |
| 16 | RobinFunFiSherwoodRewards 283 holders | GOOGLMSFTNVDA | $101 3 assets | $1.0K unclaimed |
| 17 | Pool 0x30f3…e5c5 697 holders | MSFTTSLASPY+5 | $15 8 assets | — |