114 days of chain history and counting.
View explorer$560.44M of value locked sits against $714.89M of stablecoins — more stablecoin float than value locked. 333.9K addresses transacted in the last complete day, paying $63.9K in gas while apps earned $2.31M on top. NFTs cleared $1.64M in paid Seaport fills. 8.2K memecoin pools launched in 24 hours, 115 of them already dead and 184 drained of a real market. And 37 projects route fees back to the people holding them, $897.6K paid out so far.
Last complete UTC day. Hover any plot for exact values.
Every new pool's value from its own first minute. The 70 biggest movers of 8.2K pools launched in the window, each averaged by the hour and plotted as a multiple of its own launch value — so a small launch that ran and a big one that died sit on the same scale. Launchpads: Pons 30 · Uniswap v4 22 · Uniswap 18.
1.1K rugged — pools that held a real market and lost it. Biggest: WWW took $90,688,870 of liquidity down 94% to $5,168,498.
New ERC-721 contracts over the last 6 hours, found by watching mints straight off the chain. 91 reached a real spread of wallets, 34 were minted almost entirely by a handful, 16 are still thin. Ranked by distinct minters, not mint count — mint count alone cannot tell a public launch from a farm.
| Collection | Minters | Mints | |
|---|---|---|---|
| 1 | Quanto Residentspublic 3.3K of 3.3K minted · first seen 2h16 ago | 3.3K wallets | 3.3K 1.0 each |
| 2 | The Dubai Oilpublic 3.1K of 3.1K minted · first seen 5h09 ago | 2.9K wallets | 3.1K 1.1 each |
| 3 | Smirk Apepublic 1.0K of 1.0K minted · first seen 5h09 ago | 1.0K wallets | 1.0K 1.0 each |
| 4 | Nalespublic 871 of 1.1K minted · first seen 75m ago | 866 wallets | 871 1.0 each |
| 5 | Robin Hood Reelspublic 2.0K of 7.0K minted · first seen 3h06 ago | 802 wallets | 2.0K 2.5 each |
| 6 | Broken Dreampublic 2.8K of 3.0K minted · first seen 4h49 ago | 800 wallets | 2.4K 3.0 each |
| 7 | Dazed Reptilianspublic 7.5K of 10.0K minted · first seen 5h03 ago | 761 wallets | 7.5K 9.9 each |
| 8 | Kids Story Hoodpublic 1.3K of 4.1K minted · first seen 4h59 ago | 517 wallets | 1.3K 2.5 each |
| 9 | Squikiespublic 5.0K of 7.8K minted · first seen 75m ago | 476 wallets | 5.0K 10.6 each |
| 10 | SkeleBuddiespublic 1.9K of 4.4K minted · first seen 68m ago | 476 wallets | 1.9K 4.0 each |
| 11 | MUTANROCKINSpublic 1.1K of 7.8K minted · first seen 34m ago | 457 wallets | 1.1K 2.4 each |
| 12 | NitroCodepublic 2.5K of 3.0K minted · first seen 2h56 ago | 358 wallets | 2.5K 7.0 each |
All $674.53M of it. No real USDC or USDT exists on this chain.
By 24h volume, behind a $25.0K liquidity floor. 17/20 corroborated by a second indexer.
| Token | Price | Mkt cap | Volume 24h | |
|---|---|---|---|---|
| 1 | MOONCOINthin 837 holders | $0.000244 -95.7% | $243.2K fdv $243.2K | $54.65M liq $159.3K |
| 2 | CASHCAT 71.4K holders | $0.1137 -8.0% | $112.39M fdv $112.39M | $32.36M liq $6.75M |
| 3 | NVDA 47.3K holders | $215.29 -0.6% | $5.83M fdv $5.83M | $13.80M liq $4.67M |
| 4 | MOW 1.3K holders | $0.0165 +1.2% | $16.53M fdv $16.53M | $7.59M liq $829.8K |
| 5 | WWW 334 holders | $0.0104 -48.9% | $10.36M fdv $10.36M | $7.13M liq $8.31M |
| 6 | BANDITthin 4.6K holders | $9.28e-07 -85.6% | $92.8K fdv $92.8K | $6.72M liq $76.0K |
| 7 | SPROUT 2.9K holders | $2.02e-06 +618.0% | $202.4K fdv $202.4K | $6.15M liq $123.8K |
| 8 | STONKBROKER 27.8K holders | $0.0131 -8.4% | $19.94M fdv $31.35M | $4.75M liq $4.73M |
| 9 | BUNNY 2.8K holders | $1.28e-06 +419.0% | $128.2K fdv $128.2K | $4.73M liq $88.5K |
| 10 | SPY 18.6K holders | $767.028 +0.2% | $3.52M fdv $3.52M | $4.64M liq $1.95M |
| 11 | DOGO 20.4K holders | $0.0611 +1.2% | $61.72M fdv $61.72M | $4.56M liq $6.12M |
| 12 | SPCX 38.2K holders | $135.66 +0.5% | $3.45M fdv $3.45M | $4.30M liq $3.62M |
| 13 | AI 9.8K holders | $0.0205 +12.1% | $20.46M fdv $20.26M | $4.25M liq $1.76M |
| 14 | PONS 27.4K holders | $0.0359 -10.6% | $25.67M fdv $25.67M | $4.11M liq $2.29M |
| 15 | FLUSH 2.4K holders | $0.00049 +797.0% | $474.9K fdv $474.9K | $3.41M liq $88.5K |
| 16 | DRYP 2.0K holders | $6.41e-07 +278.0% | $64.1K fdv $64.1K | $3.29M liq $49.8K |
| 17 | OUTBAG 125 holders | $3.21e-05 +27.6% | $32.1K fdv $32.1K | $2.28M liq $31.7K |
| 18 | TRUMP 356 holders | $0.000277 +1035.0% | $277.1K fdv $277.1K | $2.08M liq $139.7K |
| 19 | 1B 1.4K holders | $0.000365 +601.0% | $365.5K fdv $365.5K | $2.07M liq $71.5K |
| 20 | 1B 1.0K holders | $0.000248 +1837.0% | $247.8K fdv $247.8K | $2.06M liq $99.3K |
By paid Seaport fills, 2026-08-21 UTC. 16/20 OpenSea-verified.
| Collection | Floor | Avg | Volume 24h | |
|---|---|---|---|---|
| 1 | Rekt Tradooorsverified 10.0K items · 2.9K holders | 0.087 ETH floor · $211 | $239 2.2K buyers | $863.2K 3.6K sales |
| 2 | RH MACHINESverified 10.0K items · 2.5K holders | 0.0385 ETH floor · $93 | $166 246 buyers | $106.6K 644 sales |
| 3 | StonkBrokersverified 4.4K items · 645 holders | 4 ETH floor · $9.7K | $12.9K 7 buyers | $90.2K 7 sales |
| 4 | Stocked.fishunverified 7.8K items · 702 holders | 0.2 USDG floor · $0.20 | $10 902 buyers | $84.8K 8.5K sales |
| 5 | NTRPYverified 3.3K items · 1.5K holders | 0.0297 ETH floor · $72 | $51 787 buyers | $81.4K 1.6K sales |
| 6 | Stackersverified 2.8K items · 857 holders | 0.1505 ETH floor · $365 | $440 91 buyers | $76.9K 175 sales |
| 7 | CASHCATverified 10.0K items · 2.9K holders | 0.0723 ETH floor · $175 | $233 88 buyers | $62.5K 268 sales |
| 8 | QUOTRONSverified 4.2K items · 554 holders | 391 USDG floor · $391 | $374 51 buyers | $56.1K 150 sales |
| 9 | WIF Outlawsverified 2.2K items · 1.0K holders | 0.09949 ETH floor · $241 | $249 105 buyers | $35.9K 144 sales |
| 10 | RWAKERSunverified 5.0K items · 902 holders | 0.0005 ETH floor · $1 | $3 1.1K buyers | $34.1K 12.2K sales |
| 11 | BULLS RUNNERS GENESISverified 4.2K items · 2.6K holders | 0.09297 ETH floor · $225 | $338 50 buyers | $28.0K 83 sales |
| 12 | Chain Mancersverified 5.0K items · 1.1K holders | 0.294 ETH floor · $713 | $738 29 buyers | $25.8K 35 sales |
| 13 | Fonzunverified 3.3K items · 781 holders | 0.0022 ETH floor · $5 | $12 344 buyers | $15.4K 1.3K sales |
| 14 | Spritehood Wispverified 44.4K items · 3.6K holders | 0.006435 ETH floor · $16 | $28 101 buyers | $15.1K 542 sales |
| 15 | Coattail Brokersverified 1.8K items · 548 holders | 0.007099 ETH floor · $17 | $25 110 buyers | $13.0K 528 sales |
| 16 | Zaibatsu Wagiesverified 1.0K items · 367 holders | 0.06 ETH floor · $145 | $171 34 buyers | $10.8K 63 sales |
| 17 | SIGILIONunverified 5.6K items · 1.7K holders | 0.0009232 ETH floor · $2 | $4 623 buyers | $10.4K 2.4K sales |
| 18 | The Oil Rigsverified 5.6K items · 1.9K holders | 0.004808 ETH floor · $12 | $21 172 buyers | $9.1K 434 sales |
| 19 | Hood Homiesverified 2.2K items · 801 holders | 0.01854 ETH floor · $45 | $58 56 buyers | $9.0K 155 sales |
| 20 | pyopyopyopyoverified 4.4K items · 1.6K holders | 0.0385 ETH floor · $93 | $108 40 buyers | $8.6K 80 sales |
Every launchpad's 10 biggest live coins, valued together — the top ten is the filter, so how many a pad launches does not flatter it. Counts a coin only for the pad it launched on, and only while it still holds a market. Excluded: tokens already valuable when they opened a pool, plus stablecoins, wrapped majors and the tokenised equities — those are new pools, not new coins. Equities are matched by address, so a copycat memecoin using a stock ticker still counts as the launch it is.
| Launcher | Top 10 combined FDV | |
|---|---|---|
| 1 | Pons NOVAAI · NOVAAI · HMM | $186.24M |
| 2 | Up inferred UP · WALL · YARD | $144.44M |
| 3 | Clanker eBESS · 0xZAPS · PURRHOOD | $48.65M |
| 4 | Bankr AI · GME · SQUEEZE | $23.86M |
| 5 | Virtuals STCLAW · BLOOPA · QUIV | $390.4K |
| 6 | Easya Kickstart PROMPTAI · CVTS · GREEN | $81.2K |
Not launchpads: somebody deployed a token and opened a pool themselves. Measured, 90% of recent Uniswap v4 pools carry no hook at all, so the venue hosted the coin rather than producing it.
| Venue | Top 10 combined FDV | |
|---|---|---|
| 1 | Uniswap v3 CASHCAT · PIPEDOG · PONS | $288.18M |
| 2 | Uniswap v4 DOGO · STONKBROKER · MOW | $145.79M |
| 3 | Pancakeswap V3 SMK2 · ROB · BULL | $114.33M |
| 4 | Uniswap v2 NET · MOONCOIN · WOOD | $70.39M |
| 5 | Uniswap FRONG · swappy · HOOKR | $11.85M |
| 6 | Ramses MARIAN · BOW · BOOMER | $1.39M |
| 7 | SushiSwap sushicat · CLOSED · SUSHI | $1.18M |
| 8 | Sectorone V2 0 flETH · KPEPE · AXO | $134.9K |
| 9 | Ramses Legacy r33 · RAM · RAMEN | $113.1K |
| 10 | Swaphood Finance V3 HOOD · VLAD · TRIPLEM | $31.2K |
Projects routing fees into buying a different asset and paying it out. 12 projects paying in AAPL, CASHCAT, KHABY, MSFT, USDG — including tokenised equities.
| Project | Pays in | Value | |
|---|---|---|---|
| 1 | CASHKITTEN CASHKITTEN | CASHCAT | $46.9K 414,679.17 CASHCAT |
| 2 | MACROHARDvia tracker Digital Optimus | MSFT | $6.7K 13.80 MSFT |
| 3 | LOOTvia tracker Loot protocol | USDG | $4.9K 4,911.35 USDG |
| 4 | $GIBvia tracker Gib Rewards | USDG | $1.3K 1,280.32 USDG |
| 5 | CASHKITTY cashkitty | CASHCAT | $732 6,479.07 CASHCAT |
| 6 | pCASHCAT Printer CashCat | CASHCAT | $291 2,579.27 CASHCAT |
| 7 | 0x39aa…8e74 | CASHCAT | $245 2,170.53 CASHCAT |
| 8 | HSTvia tracker Hood Strategy | USDG | $145 145.23 USDG |
| 9 | BABYCASHvia tracker Baby Cash Cat | CASHCAT | $75 659.32 CASHCAT |
| 10 | MACvia tracker AAPL Printer | AAPL | $18 0.06 AAPL |
| 11 | BABYCASHCATvia tracker Baby Cash Cat | CASHCAT | $15 131.60 CASHCAT |
| 12 | 0x09f8…5955 | KHABY | — 0.0001657 KHABY |
| Collection | Pays in | Distributed | Pending | |
|---|---|---|---|---|
| 1 | StonkBrokersidle 19d 2.1K holders · 772 drops · v1 retired + v2 active | NVDAAMZNAAPL+7 | $372.9K 10 assets | — |
| 2 | Zaibatsu Wagies 299 holders | GME | $165.6K 1 assets | $3.6K unclaimed |
| 3 | QUOTRONS 175 holders · v1 published + v2 measured | MSTRTSLAPLTR+7 | $163.9K 10 assets | $10.8K unclaimed |
| 4 | OvertimeBoosteridle 19d 1.8K holders · 220 drops | SLVSPCXGOOGL+8 | $74.4K 11 assets | — |
| 5 | ProtocolProxy 6.9K holders | GOOGLTSLAAAPL+3 | $56.9K 6 assets | — |
| 6 | Pool 0x116e…32ea 122 holders | NVDAAAPLTSLA+4 | $46.3K 7 assets | $190 unclaimed |
| 7 | Pool 0x424f…1424 142 holders | MSTRTSLAPLTR+7 | $22.5K 10 assets | $6.3K unclaimed |
| 8 | Stackers 61 holders | NVDAAAPLSPCX+8 | $12.3K 11 assets | — |
| 9 | Stackers 256 holders | NVDASPCXAAPL+8 | $11.8K 11 assets | $2.1K unclaimed |
| 10 | EIC Five Stock Basket Share 333 holders | NVDAMUINTC+1 | $6.2K 4 assets | — |
| 11 | RoboBrokers 386 holders | NVDATSLAINTC | $3.0K 3 assets | $811 unclaimed |
| 12 | Pool 0x2098…ee98 252 holders | MSTRTSLAAAPL+2 | $2.4K 5 assets | — |
| 13 | Index Basket owner 67 holders | TSLASPCXGOOGL+7 | $1.7K 10 assets | $207 unclaimed |
| 14 | Pool 0x0c8c…869b 45 holders | NVDA | $1.7K 1 assets | $3.3K unclaimed |
| 15 | Pool 0x4a36…e05a 594 holders | AMDPLTRMSFT+1 | $1.5K 4 assets | $40 unclaimed |
| 16 | LMRH 111 holders | SLV | $1.3K 1 assets | $1.4K unclaimed |
| 17 | Pool 0xbea8…eb5c 432 holders | SPYNVDAAAPL+5 | $1.2K 8 assets | — |
| 18 | Booster 1.1K holders | INTCSPCXMU | $1.2K 3 assets | $21 unclaimed |
| 19 | USDGBuyerDistributorV2 3.2K holders | NVDAAAPLMSFT+15 | $738 18 assets | $126 unclaimed |
| 20 | RobinFunFiSherwoodRewards 922 holders | GOOGLMSFTNVDA+1 | $714 4 assets | $284 unclaimed |
| 21 | LMRH 92 holders | SLV | $654 1 assets | — |
| 22 | Pool 0xa9cf…052f 616 holders | MSFTSPYCOST+1 | $482 4 assets | — |
| 23 | Pool 0x096c…c6e1 143 holders | MSTRTSLAGME+2 | $434 5 assets | — |
| 24 | Pool 0x30f3…e5c5 827 holders | METACOINTSLA+15 | $276 18 assets | — |