116 days of chain history and counting.
View explorer$590.86M of value locked sits against $712.52M of stablecoins — more stablecoin float than value locked. 267.3K addresses transacted in the last complete day, paying $56.7K in gas while apps earned $2.13M on top. NFTs cleared $949.4K in paid Seaport fills. 8.0K memecoin pools launched in 24 hours. And 38 projects route fees back to the people holding them, $1.12M paid out so far.
Last complete UTC day. Hover any plot for exact values.
Every new pool's value from its own first minute. The poller is warming up — trajectories appear once pools have been observed more than once.
No pool in the window drained a market of $5,000 or more.
New ERC-721 contracts over the last 6 hours, found by watching mints straight off the chain. The mint scanner is warming up.
| Collection | Minters | Mints |
|---|
All $709.73M of it. No real USDC or USDT exists on this chain.
By 24h volume, behind a $25.0K liquidity floor. 16/20 corroborated by a second indexer.
| Token | Price | Mkt cap | Volume 24h | |
|---|---|---|---|---|
| 1 | CASHCAT 73.3K holders | $0.1477 +28.2% | $146.08M fdv $146.08M | $31.49M liq $7.66M |
| 2 | TRUTHthin 2.2K holders | $6.88e-05 -53.0% | $66.3K fdv $66.3K | $18.29M liq $77.5K |
| 3 | PONS 29.3K holders | $0.069 +77.5% | $49.31M fdv $49.31M | $16.66M liq $3.08M |
| 4 | NVDA 48.8K holders | $215.22 -0.9% | $6.10M fdv $6.10M | $15.33M liq $4.47M |
| 5 | SPCX 41.6K holders | $134.54 -0.6% | $4.01M fdv $4.01M | $14.41M liq $4.09M |
| 6 | Index 13.7K holders | $0.0171 +162.0% | $17.15M fdv $16.82M | $10.26M liq $1.43M |
| 7 | FFRT 3.4K holders | $5.37e-06 +2967.0% | $536.5K fdv $536.5K | $9.68M liq $177.3K |
| 8 | DOGO 20.5K holders | $0.0295 +3.7% | $29.85M fdv $29.85M | $7.91M liq $2.96M |
| 9 | SPY 18.8K holders | $765.02 -0.4% | $4.23M fdv $4.23M | $6.36M liq $1.88M |
| 10 | Vlad 2.2K holders | $0.00056 +1043.0% | $560.3K fdv $560.3K | $6.23M liq $98.7K |
| 11 | AI 11.0K holders | $0.0277 +49.3% | $27.72M fdv $27.45M | $5.17M liq $2.12M |
| 12 | MOW 1.3K holders | $0.00426 -79.0% | $4.26M fdv $4.26M | $4.68M liq $213.1K |
| 13 | STONKBROKER 27.9K holders | $0.0182 +33.8% | $27.65M fdv $43.61M | $4.30M liq $5.48M |
| 14 | LMTX 2.0K holders | $7.58e-07 +330.0% | $75.8K fdv $75.8K | $3.86M liq $55.3K |
| 15 | XYZ 740 holders | $0.000151 +493.0% | $150.6K fdv $150.6K | $3.41M liq $97.3K |
| 16 | joshua 793 holders | $0.000225 +1236.0% | $224.6K fdv $224.6K | $2.75M liq $110.4K |
| 17 | PUFF 1.8K holders | $3.12e-06 +1147.0% | $312.3K fdv $312.3K | $2.73M liq $151.3K |
| 18 | green 686 holders | $0.000119 +377.0% | $118.8K fdv $118.8K | $2.63M liq $83.9K |
| 19 | HOOD 1.1K holders | $0.00958 +2.1% | $9.68M fdv $9.68M | $2.41M liq $963.7K |
| 20 | NET 2.4K holders | $526.12 -18.7% | $2.88M fdv $26.74M | $2.40M liq $916.0K |
By paid Seaport fills, 2026-08-23 UTC. 15/20 OpenSea-verified.
| Collection | Floor | Avg | Volume 24h | |
|---|---|---|---|---|
| 1 | QUOTRONSverified 4.2K items · 689 holders | 1,048.78 USDG floor · $1.0K | $945 159 buyers | $375.3K 397 sales |
| 2 | RH MACHINESverified 10.0K items · 2.5K holders | 0.03024 ETH floor · $74 | $120 205 buyers | $75.3K 627 sales |
| 3 | Rekt Tradooorsverified 10.0K items · 2.8K holders | 0.0807 ETH floor · $199 | $179 168 buyers | $64.6K 362 sales |
| 4 | Stackersverified 2.7K items · 844 holders | 0.164 ETH floor · $404 | $329 85 buyers | $64.1K 195 sales |
| 5 | StonkBrokersverified 4.4K items · 652 holders | 5.398 ETH floor · $13.3K | $9.5K 6 buyers | $57.2K 6 sales |
| 6 | CASHCATverified 10.0K items · 2.9K holders | 0.0788 ETH floor · $194 | $166 94 buyers | $48.6K 292 sales |
| 7 | Clay StonKzapproved 7.0K items · 1.8K holders | 0.01679 ETH floor · $41 | $42 376 buyers | $44.6K 1.1K sales |
| 8 | WIF Outlawsverified 2.2K items · 950 holders | 0.1 ETH floor · $246 | $256 115 buyers | $41.8K 163 sales |
| 9 | Hedgehogsunverified 3.3K items · 237 holders | 131 USDG floor · $131 | $116 48 buyers | $29.9K 258 sales |
| 10 | NTRPYverified 3.3K items · 1.3K holders | 0.027 ETH floor · $67 | $84 145 buyers | $28.8K 344 sales |
| 11 | BULLS RUNNERS GENESISverified 4.2K items · 2.6K holders | 0.09909 ETH floor · $244 | $210 46 buyers | $19.3K 92 sales |
| 12 | CORNHOODunverified 4.4K items · 605 holders | 0.0008689 ETH floor · $2 | $2 712 buyers | $17.6K 7.6K sales |
| 13 | Chain Mancersverified 5.0K items · 1.1K holders | 0.3629 ETH floor · $894 | $619 18 buyers | $16.1K 26 sales |
| 14 | Doodads.wtfunverified 1.0K items · 292 holders | 0.02 ETH floor · $49 | $56 79 buyers | $11.6K 208 sales |
| 15 | novasunverified 2.0K items · 1.1K holders | 0.002689 ETH floor · $7 | $8 962 buyers | $11.1K 1.4K sales |
| 16 | Coattail Brokersverified 1.8K items · 508 holders | 0.02474 ETH floor · $61 | $48 76 buyers | $10.6K 223 sales |
| 17 | Kupoverified 4.4K items · 1.1K holders | 0.001571 ETH floor · $4 | $9 328 buyers | $9.7K 1.1K sales |
| 18 | BigDunverified 7.0K items · 2.5K holders | 0.000357 ETH floor · $0.88 | $2 1.6K buyers | $9.2K 4.4K sales |
| 19 | Spritehood Wispverified 44.4K items · 3.6K holders | 0.007963 ETH floor · $20 | $19 87 buyers | $9.1K 476 sales |
| 20 | pyopyopyopyoverified 4.4K items · 1.6K holders | 0.0343 ETH floor · $84 | $75 30 buyers | $5.0K 66 sales |
Every launchpad's 10 biggest live coins, valued together — the top ten is the filter, so how many a pad launches does not flatter it. Counts a coin only for the pad it launched on, and only while it still holds a market. Excluded: tokens already valuable when they opened a pool, plus stablecoins, wrapped majors and the tokenised equities — those are new pools, not new coins. Equities are matched by address, so a copycat memecoin using a stock ticker still counts as the launch it is.
| Launcher | Top 10 combined FDV | |
|---|---|---|
| 1 | Pons NOVAAI · NOVAAI · HMM | $194.68M |
| 2 | Up inferred UP · WALL · YARD | $144.44M |
| 3 | Clanker RTH · eBESS · A7A5 | $142.86M |
| 4 | Bankr AI · GME · SQUEEZE | $32.91M |
| 5 | Virtuals STCLAW · BLOOPA · QUIV | $390.4K |
| 6 | Easya Kickstart PROMPTAI · CVTS · GREEN | $81.8K |
Not launchpads: somebody deployed a token and opened a pool themselves. Measured, 90% of recent Uniswap v4 pools carry no hook at all, so the venue hosted the coin rather than producing it.
| Venue | Top 10 combined FDV | |
|---|---|---|
| 1 | Uniswap v3 CASHCAT · PONS · PIPEDOG | $319.01M |
| 2 | Uniswap v4 DOGO · STONKBROKER · MOW | $145.79M |
| 3 | Pancakeswap V3 SMK2 · ROB · BULL | $114.33M |
| 4 | Uniswap v2 NET · MOONCOIN · WWW | $84.24M |
| 5 | Uniswap FRONG · HOOKR · swappy | $17.58M |
| 6 | Ramses Dlmm PACK · website · BACKED | $8.27M |
| 7 | Ramses MARIAN · BOW · BOOMER | $1.73M |
| 8 | SushiSwap sushicat · CLOSED · SUSHI | $1.18M |
| 9 | Sectorone V2 0 flETH · KPEPE · AXO | $135.0K |
| 10 | Ramses Legacy r33 · RAM · RAMEN | $113.1K |
| 11 | Swaphood Finance V3 HOOD · VLAD · TRIPLEM | $31.2K |
Projects routing fees into buying a different asset and paying it out. 12 projects paying in AAPL, CASHCAT, KHABY, MSFT, USDG — including tokenised equities.
| Project | Pays in | Value | |
|---|---|---|---|
| 1 | CASHKITTEN CASHKITTEN | CASHCAT | $62.2K 420,917.48 CASHCAT |
| 2 | MACROHARDvia tracker Digital Optimus | MSFT | $6.9K 13.92 MSFT |
| 3 | LOOTvia tracker Loot protocol | USDG | $4.9K 4,911.35 USDG |
| 4 | $GIBvia tracker Gib Rewards | USDG | $1.3K 1,280.32 USDG |
| 5 | CASHKITTY cashkitty | CASHCAT | $958 6,479.07 CASHCAT |
| 6 | pCASHCAT Printer CashCat | CASHCAT | $381 2,579.27 CASHCAT |
| 7 | 0x39aa…8e74 | CASHCAT | $321 2,170.53 CASHCAT |
| 8 | HSTvia tracker Hood Strategy | USDG | $145 145.31 USDG |
| 9 | BABYCASHvia tracker Baby Cash Cat | CASHCAT | $97 659.32 CASHCAT |
| 10 | BABYCASHCATvia tracker Baby Cash Cat | CASHCAT | $19 131.60 CASHCAT |
| 11 | MACvia tracker AAPL Printer | AAPL | $18 0.06 AAPL |
| 12 | 0x09f8…5955 | KHABY | — 0.0001657 KHABY |
| Collection | Pays in | Distributed | Pending | |
|---|---|---|---|---|
| 1 | Pool 0x0000…86a2 121 holders | RDDTSPCXNVDA+7 | $445.7K 10 assets | — |
| 2 | QUOTRONS 187 holders · v1 published + v2 measured | MSTRPLTRTSLA+7 | $178.3K 10 assets | $31.4K unclaimed |
| 3 | Zaibatsu Wagies 304 holders | GME | $167.8K 1 assets | $2.8K unclaimed |
| 4 | StonkBrokers 121 holders · v2 active | SPCXNVDAUSAR+7 | $87.6K 10 assets | — |
| 5 | StockPayDistributor 2.6K holders | NVDAPLTRMSFT+16 | $85.0K 19 assets | $3 unclaimed |
| 6 | ProtocolProxy 6.9K holders | GOOGLTSLAAAPL+3 | $57.4K 6 assets | — |
| 7 | Pool 0x116e…32ea 122 holders | NVDAAAPLPLTR+4 | $46.3K 7 assets | $2 unclaimed |
| 8 | Pool 0x424f…1424 155 holders | MSTRPLTRTSLA+7 | $28.8K 10 assets | $10.9K unclaimed |
| 9 | Stackers 61 holders | NVDAAAPLSPCX+8 | $12.4K 11 assets | — |
| 10 | Stackers 264 holders | NVDASPCXAAPL+8 | $12.0K 11 assets | $2.0K unclaimed |
| 11 | Pool 0xacc7…81b4 2.9K holders | AAPLTSLANVDA+1 | $7.4K 4 assets | $23 unclaimed |
| 12 | EIC Five Stock Basket Share 334 holders | NVDAMUINTC+2 | $6.4K 5 assets | — |
| 13 | RoboBrokers 388 holders | NVDATSLAINTC | $3.1K 3 assets | $796 unclaimed |
| 14 | Pool 0x2098…ee98 252 holders | MSTRTSLAAAPL+2 | $2.4K 5 assets | — |
| 15 | BeaconProxy 67 holders | TSLAGOOGLMSFT+7 | $1.7K 10 assets | $222 unclaimed |
| 16 | Pool 0x0c8c…869b 45 holders | NVDA | $1.7K 1 assets | $3.1K unclaimed |
| 17 | RobinFunFiSherwoodRewards 1.6K holders | MSFTGOOGLNVDA+1 | $1.6K 4 assets | — |
| 18 | Booster 1.2K holders | INTCSPCXMU | $1.6K 3 assets | $65 unclaimed |
| 19 | Pool 0x4a36…e05a 594 holders | AMDPLTRMSFT+1 | $1.6K 4 assets | $23 unclaimed |
| 20 | LMRH 111 holders | SLV | $1.3K 1 assets | $1.4K unclaimed |
| 21 | Pool 0xbea8…eb5c 432 holders | SPYNVDAAAPL+5 | $1.2K 8 assets | — |
| 22 | Pool 0xa9cf…052f 640 holders | MSFTCOSTSPY+1 | $762 4 assets | $2.3K unclaimed |
| 23 | USDGBuyerDistributorV2 3.2K holders | NVDAAAPLMSFT+15 | $744 18 assets | — |
| 24 | LMRH 92 holders | SLV | $654 1 assets | — |
| 25 | Pool 0x096c…c6e1 143 holders | MSTRTSLAQQQ+2 | $437 5 assets | $74 unclaimed |
| 26 | Pool 0x30f3…e5c5 827 holders | METACOINTSLA+15 | $278 18 assets | $5 unclaimed |