HoodScout — Robinhood Chain
Robinhood Chain chain id 4663 block 33.21M eth $1,870 snapshot 11 Aug 2026, 00:18 UTC

HoodScout

Robinhood Chain, end to end

102 days of chain history, screened against two independent indexers, priced from DexScreener and measured from Seaport fills on-chain.

View explorer
Total value locked $479.08M Robinhood Chain · DefiLlama · 2026-08-10 · +23.4% 7d

Stablecoin supply

+8.9%
$582.12M
2 assets on-chain

Daily active users

-25.5%
225.8K
distinct senders · 2026-08-09

Daily fees — apps

+11.2%
$2.57M
earned by protocols, not the chain
Independently verified 19/20 checks agree Daily active users, gas fees and Seaport fills recomputed from raw chain data on Dune and compared against the live sources — worst divergence 77.1%. Active users is count(distinct sender) per UTC day; it matches Blockscout exactly, which is what pins down that provider's otherwise undocumented definition. Checked 2026-08-11.

Chain vitals

Hover any plot for exact values. Daily figures use the last complete day — a bucket still filling is held out of the headline even when the calendar says the day is over.

Daily fees — gas

-6.4%
$86.2K
paid to the chain, 46.1 ETH · 2026-08-09

Transactions

11.69M
326.33M lifetime

Addresses

7.43M
cumulative on-chain

Block time

97 ms
ETH $1,870

Stablecoins on the chain

Which assets make up the $582.12M of stablecoin supply. There is no real USDC or USDT here — name-searching either returns only copycats, so this list is the whole picture, not a top slice.

  • USDG Global Dollar fiat-backed $349.66M 57.3%
  • USDe Ethena USDe crypto-backed $260.77M 42.7%

Top memecoins

DexScreener figures behind a $25,000 liquidity floor, cross-checked against GeckoTerminal — 19 of 20 agree. Projects that link an X account carry a Trust Index (Trust Capital Markets: 50% Ethos credibility, 50% log-scaled FDV) and the handle it was derived from — that scores the linked account, which is self-declared, not the token.

TokenPriceMkt capVolume 24h
1 CASHCAT 56.7K holders unrated@cashcat_token $0.1528 +14.7% $151.16M fdv $151.16M $21.61M liq $8.64M
2 NOVAAI 2.2K holders $0.0514 +1723.0% $51.41M fdv $51.41M $12.65M liq $598.8K
3 RBIDCthin 2.7K holders unrated@RobinBidCat $1.23e-06 +805.0% $122.7K fdv $122.7K $11.60M liq $68.5K
4 STONKBROKER 22.5K holders D41.51246@ClutchMarkets $0.0338 +6.3% $81.81M fdv $81.81M $8.94M liq $5.69M
5 DOGO 20.2K holders $0.0475 +370.0% $48.02M fdv $48.02M $8.50M liq $4.77M
6 SPCX 30.7K holders $136.96 +0.7% $2.30M fdv $2.30M $6.08M liq $2.64M
7 PONS 24.6K holders unrated@ponsdotfamily $0.0356 -17.9% $26.11M fdv $26.11M $5.38M liq $2.12M
8 UP 2.4K holders unrated@uponrh $0.3412 +298.0% $5.16M fdv $176.20M $5.11M liq $951.5K
9 NVDA 38.2K holders $218.58 -2.8% $4.20M fdv $4.20M $2.92M liq $2.61M
10 JUGGERNAUT 12.2K holders unrated@Juggernautrh $0.00309 +48.5% $2.92M fdv $2.92M $2.60M liq $429.9K
11 ROBO 2.1K holders F20.81384@stablemark_ $0.000341 +6606.0% $327.7K fdv $327.7K $2.55M liq $88.4K
12 Z16 844 holders $0.000464 +4701.0% $464.4K fdv $464.4K $2.55M liq $123.0K
13 PIPEDOG 5.9K holders unrated@pipedog_ $0.00313 +8.7% $38.60M fdv $38.60M $2.53M liq $9.65M
14 ADORA 1.0K holders F20.91606@alexisohanian $0.000133 +1245.0% $132.8K fdv $132.8K $2.39M liq $61.4K
15 GME 12.8K holders $18.87 -3.9% $1.42M fdv $1.42M $2.37M liq $946.2K
16 FRONG 13.0K holders unrated@frongcommunity $0.00661 +15.7% $6.61M fdv $6.61M $2.36M liq $946.3K
17 USO 1.6K holders $125.24 +4.2% $1.31M fdv $1.31M $2.21M liq $484.6K
18 CASHBACK 568 holders $3.84e-07 +184.0% $38.4K fdv $38.4K $2.12M liq $31.8K
19 SPY 17.1K holders $773.61 -0.0% $1.81M fdv $1.81M $2.07M liq $1.43M
20 BLINK 4.8K holders unrated@dontblinkfamily $0.00084 -21.8% $759.3K fdv $759.3K $1.97M liq $187.4K
agree 3–20x apart disputed 10 more screened out below the $25,000 floor

Top NFT collections

By real paid Seaport fills over 24h — a measure airdrops cannot inflate. Window is 2026-08-10 UTC. The chain vitals above headline 2026-08-09 — Seaport fills are read straight off the chain, so they are current, while the stats provider is still ingesting the newer day. 13 of 20 carry OpenSea verification; the rest never requested it.

CollectionFloorAvgVolume 24h
1 Script Kiddiesverified 10.0K items · 2.4K holders · 0x0130…6402 0.0314 ETH floor · $59 $87 2.0K buyers $415.4K 4.8K sales
2 Chain Mancersverified 5.0K items · 1.1K holders · 0x797a…ca57 1.2 ETH floor · $2.2K $2.2K 77 buyers $282.6K 126 sales
3 RoboBrokersunverified 3.3K items · 1.1K holders · 0xb92a…c7aa 0.028 ETH floor · $52 $35 869 buyers $166.8K 4.8K sales
4 StonkBrokersverified 4.4K items · 623 holders · 0x539c…abf0 12.75 ETH floor · $23.8K $23.5K 6 buyers $164.7K 7 sales
5 Zaibatsu Wagiesverified 1.0K items · 435 holders · 0x42bb…7027 0.3232 ETH floor · $604 $565 71 buyers $79.7K 141 sales
6 CASHCATverified 10.0K items · 2.7K holders · 0xe3b3…b1fa 0.06803 ETH floor · $127 $132 170 buyers $76.1K 577 sales
7 PitBoysverified 5.0K items · 774 holders · 0x5706…8dec 0.185 ETH floor · $346 $419 91 buyers $66.2K 158 sales
8 Shinka (進化)unverified 2.5K items · 702 holders · 0x7abd…62f7 0.0057 ETH floor · $11 $8 932 buyers $21.4K 2.8K sales
9 Boomer Stockholdersunverified 1.0K items · 422 holders · 0xbc43…c857 37.9 USDG floor · $38 $51 156 buyers $20.8K 405 sales
10 MonkeyHoodverified 4.6K items · 1.8K holders · 0x6581…c484 0.02995 ETH floor · $56 $62 182 buyers $18.9K 303 sales
11 pyopyopyopyoverified 4.4K items · 1.5K holders · 0x08dc…2b28 0.07497 ETH floor · $140 $160 72 buyers $18.6K 116 sales
12 Oddfolkverified 999 items · 308 holders · 0x73a7…3993 0.015 ETH floor · $28 $24 187 buyers $15.5K 635 sales
13 Ronksunverified 4.4K items · 1.2K holders · 0x9b36…db15 0.00186 ETH floor · $3 $3 1.0K buyers $11.0K 4.0K sales
14 OnChainHoodiesverified 6.0K items · 2.3K holders · 0x9ec6…5f45 0.03898 ETH floor · $73 $71 87 buyers $10.7K 151 sales
15 Gremlin Cartelverified 5.0K items · 1.4K holders · 0x1244…4119 0.02494 ETH floor · $47 $44 79 buyers $9.5K 218 sales
16 Urufu Gēmuverified 3.8K items · 431 holders · 0x60cb…bd17 0.02594 ETH floor · $49 $65 51 buyers $9.3K 142 sales
17 birbsunverified 1.1K items · 450 holders · 0x94ab…1164 0.03423 ETH floor · $64 $71 58 buyers $7.8K 109 sales
18 hoodie groupiesverified 3.3K items · 1.1K holders · 0x4709…f912 0.01274 ETH floor · $24 $28 122 buyers $7.7K 274 sales
19 FishBrokerunverified 2.0K items · 330 holders · 0x93ce…f99a 0.000961 ETH floor · $2 $4 431 buyers $7.3K 2.0K sales
20 GIWA TILESunverified 8.9K items · 608 holders · 0xb596…89d7 1.99 USDG floor · $2 $3 291 buyers $7.0K 2.4K sales
76.8K Seaport fills decoded $1.42M total