161 days of chain history and counting.
View explorer$1.05B of value locked sits against $1.10B of stablecoins — more stablecoin float than value locked. 297.3K addresses transacted in the last complete day while apps earned $3.11M on top. NFTs cleared $20.7K in paid Seaport fills. 1.0K memecoin pools launched in 24 hours, 79 of them already dead and 46 drained of a real market. And 40 projects route fees back to the people holding them, $859.7K paid out so far.
Last complete UTC day. Hover any plot for exact values.
Every new pool's value from its own first minute. The 14 biggest movers of 1.0K pools launched in the window, each averaged by the hour and plotted as a multiple of its own launch value — so a small launch that ran and a big one that died sit on the same scale. Launchpads: Pons 11 · Uniswap v3 1 · Clanker 1 · Bankr 1.
219 rugged — pools that held a real market and lost it. Biggest: USDG took $29,969,642 of liquidity down 100% to $0.
New ERC-721 contracts over the last 6 hours, found by watching mints straight off the chain. 10 reached a real spread of wallets, 37 were minted almost entirely by a handful, 7 are still thin. Ranked by distinct minters, not mint count — mint count alone cannot tell a public launch from a farm.
| Collection | Minters | Mints | |
|---|---|---|---|
| 1 | MAKEITFREEEpublic 2.2K of 2.2K minted · first seen 5h35 ago | 898 wallets | 2.2K 2.5 each |
| 2 | BLACKTIDE: Stormbound Fleetpublic 1.1K of 2.0K minted · first seen 5h54 ago | 881 wallets | 900 1.0 each |
| 3 | Cambria Charters By Chambriapublic 777 of 777 minted · first seen 5h48 ago | 389 wallets | 777 2.0 each |
| 4 | IMD WORKERSpublic 3.2K of 3.3K minted · first seen 5h35 ago | 195 wallets | 584 3.0 each |
| 5 | Streetspublic 369 of 3.3K minted · first seen 5h51 ago | 184 wallets | 369 2.0 each |
| 6 | Onchain Colorspublic 2.2K of 2.2K minted · first seen 5h51 ago | 153 wallets | 2.2K 14.5 each |
| 7 | Project Spherepublic 121 of 2.0K minted · first seen 5h32 ago | 121 wallets | 121 1.0 each |
| 8 | UNVAULTpublic 586 of 6.2K minted · first seen 5h51 ago | 104 wallets | 586 5.6 each |
| 9 | Degens Casinopublic 63 of 2.2K minted · first seen 5h54 ago | 49 wallets | 63 1.3 each |
| 10 | frefrefarm 666 of 666 minted · first seen 5h48 ago | 35 wallets | 666 19.0 each |
| 11 | ElfTown 4663public 3.7K of 4.7K minted · first seen 5h38 ago | 27 wallets | 88 3.3 each |
| 12 | HOOD GENESIS PASSfarm 10.0K of 10.0K minted · first seen 5h42 ago | 19 wallets | 1.1K 59.7 each |
All $1.08B of it. No real USDC or USDT exists on this chain.
By 24h volume, behind a $25.0K liquidity floor. 12/30 corroborated by a second indexer.
| Token | Price | Mkt cap | Volume 24h | |
|---|---|---|---|---|
| 1 | NVDA — holders | $224.95 -3.6% | $16.20M fdv $16.20M | $121.79M liq $10.40M |
| 2 | PONS — holders | $0.3691 -3.1% | $369.18M fdv $369.18M | $118.54M liq $31.05M |
| 3 | AI — holders | $0.102 -3.6% | $101.18M fdv $101.18M | $98.44M liq $29.55M |
| 4 | ORBIO — holders | $0.0502 -3.6% | $47.68M fdv $47.68M | $63.73M liq $29.14M |
| 5 | V4 — holders | $0.005 -3.6% | $5.00M fdv $5.00M | $60.62M liq $3.06M |
| 6 | CASHCAT — holders | $0.1245 -3.6% | $124.54M fdv $124.54M | $45.91M liq $29.55M |
| 7 | UBIK — holders | $0.00766 -3.6% | $7.66M fdv $7.66M | $38.07M liq $4.69M |
| 8 | PONS — holders | $0.3556 -13.9% | $241.72M fdv $241.63M | $35.74M liq $12.95M |
| 9 | HOOKR — holders | $0.0157 -3.6% | $15.65M fdv $15.65M | $19.45M liq $9.57M |
| 10 | PUPKEYthin — holders | $4.6e-06 +1509.0% | $459.7K fdv $459.7K | $18.80M liq $200.5K |
| 11 | SPY — holders | $771.58 -0.7% | $19.59M fdv $19.59M | $17.19M liq $11.90M |
| 12 | NVDA — holders | $235.47 -0.7% | $17.28M fdv $17.28M | $16.75M liq $6.91M |
| 13 | HMCAT — holders | $7.33e-05 +720.0% | $7.33M fdv $7.33M | $15.00M liq $958.4K |
| 14 | CREORA — holders | $0.0133 +506764.0% | $13.32M fdv $13.32M | $14.95M liq $359.1K |
| 15 | BBDGR — holders | $2.87e-05 +10722.0% | $2.87M fdv $2.87M | $11.58M liq $507.8K |
| 16 | YLDCUB — holders | $2.63e-05 +7343.0% | $2.63M fdv $2.63M | $10.89M liq $562.4K |
| 17 | Muse — holders | $0.00794 +140.0% | $7.94M fdv $7.94M | $10.36M liq $7.68M |
| 18 | HOODINU — holders | $0.0476 +336.0% | $47.63M fdv $47.63M | $10.17M liq $4.77M |
| 19 | AI — holders | $0.0962 -16.9% | $95.13M fdv $95.13M | $8.75M liq $6.53M |
| 20 | PINGthin — holders | $0.000133 +548.0% | $133.4K fdv $133.4K | $8.50M liq $83.6K |
| 21 | MOW — holders | $0.1051 -6.1% | $105.15M fdv $105.15M | $7.68M liq $10.52M |
| 22 | BPUFF — holders | $5.41e-06 +1979.0% | $541.6K fdv $541.6K | $7.30M liq $213.6K |
| 23 | RAVR — holders | $2.29e-05 +41.5% | $2.29M fdv $2.29M | $7.22M liq $462.3K |
| 24 | CASHCAT — holders | $0.1108 -10.4% | $109.48M fdv $109.48M | $5.97M liq $7.74M |
| 25 | GOOGL — holders | $350.073 +1.2% | $6.18M fdv $6.18M | $5.80M liq $3.29M |
| 26 | SPCX — holders | $163.55 -3.2% | $9.90M fdv $10.03M | $5.39M liq $4.40M |
| 27 | GBR Employee — holders | $0.000479 +3497.0% | $479.4K fdv $479.4K | $5.16M liq $128.3K |
| 28 | CRCL — holders | $79.95 -1.0% | $5.75M fdv $6.42M | $4.96M liq $7.79M |
| 29 | SWARM — holders | $0.0116 +322013.0% | $11.64M fdv $11.64M | $4.91M liq $334.9K |
| 30 | ORBANCY — holders | $0.0149 +203602.0% | $14.89M fdv $14.89M | $4.89M liq $378.7K |
By paid Seaport fills, 2026-10-07 UTC. 8/30 OpenSea-verified.
| Collection | Floor | Avg | Volume 24h | |
|---|---|---|---|---|
| 1 | Hoods Worksunverified 999 items · — holders | 8.33 USDG floor · $8 | $24 87 buyers | $9.2K 378 sales |
| 2 | Button Presserverified 62.1K items · — holders | 0.63 USDG floor · $0.63 | $31 22 buyers | $5.9K 191 sales |
| 3 | Rare Friends Genesisverified 1.0K items · — holders | 921 USDG floor · $921 | $773 2 buyers | $1.5K 2 sales |
| 4 | World of Defenseunverified 888 items · — holders | 1.4 USDG floor · $1 | $4 119 buyers | $977 272 sales |
| 5 | Ducat Passesunverified 206 items · — holders | 99 USDG floor · $99 | $255 2 buyers | $510 2 sales |
| 6 | NetNet Gearverified 2.1K items · — holders | 48.79 USDG floor · $49 | $38 7 buyers | $455 12 sales |
| 7 | Stonewatch - The Genesis Bannersunverified 999 items · — holders | 2.09 USDG floor · $2 | $3 42 buyers | $307 97 sales |
| 8 | Bold Anniversary Editionunverified 10.6K items · — holders | 17.9 USDG floor · $18 | $18 9 buyers | $258 14 sales |
| 9 | Bucket Account Series Cunverified 224 items · — holders | 440 USDG floor · $440 | $108 2 buyers | $215 2 sales |
| 10 | Rare Friends Generationsverified 330.5K items · — holders | 0.04 USDG floor · $0.04 | $12 9 buyers | $211 18 sales |
| 11 | Counselunverified 2.0K items · — holders | 7.49 USDG floor · $7 | $0.73 18 buyers | $143 196 sales |
| 12 | Portable Slop Driveverified 25.3K items · — holders | 0.46 USDG floor · $0.46 | $0.49 28 buyers | $130 264 sales |
| 13 | Boomer Stockholdersverified 1.0K items · — holders | 11.19 USDG floor · $11 | $10 4 buyers | $125 13 sales |
| 14 | Ultronics Stockmasterunverified 2.7K items · — holders | 1.89 USDG floor · $2 | $2 16 buyers | $112 66 sales |
| 15 | RH Orangsunverified 1.6K items · — holders | 0.48 USDG floor · $0.48 | $0.42 111 buyers | $106 251 sales |
| 16 | Cube Twistunverified 3.3K items · — holders | 1.41 USDG floor · $1 | $1 42 buyers | $79 73 sales |
| 17 | Collector Crypt - Robinhoodverified 881 items · — holders | 27.99 USDG floor · $28 | $31 2 buyers | $62 2 sales |
| 18 | Pepes Earn IMDunverified 771 items · — holders | 44.9 USDG floor · $45 | $30 2 buyers | $60 2 sales |
| 19 | Ape Derivativesunverified 666 items · — holders | 18.5 USDG floor · $18 | $18 3 buyers | $54 3 sales |
| 20 | Spirit Cardsunverified 1.2K items · — holders | 1.16 USDG floor · $1 | $1 5 buyers | $40 37 sales |
| 21 | Sportsunverified 484 items · — holders | 2 USDG floor · $2 | $18 2 buyers | $35 2 sales |
| 22 | RiotToonsunverified 1.1K items · — holders | 0.09 USDG floor · $0.09 | $0.13 90 buyers | $25 192 sales |
| 23 | THE LOUD HOUSEunverified 3.0K items · — holders | 0.92 USDG floor · $0.92 | $0.55 6 buyers | $18 33 sales |
| 24 | MinersRHunverified 2.2K items · — holders | 0.19 USDG floor · $0.19 | $0.10 37 buyers | $18 189 sales |
| 25 | Champs by Neounverified 4.4K items · — holders | 1.94 USDG floor · $2 | $2 9 buyers | $17 10 sales |
| 26 | DUNLAPSverified 1.1K items · — holders | 10 USDG floor · $10 | $15 1 buyers | $15 1 sales |
| 27 | CATSHUunverified 1.1K items · — holders | 0.19 USDG floor · $0.19 | $0.24 43 buyers | $12 51 sales |
| 28 | Clickihood Broomsunverified 1.1K items · — holders | 1 USDG floor · $1 | $12 1 buyers | $12 1 sales |
| 29 | Goblin Itemsunverified 2.6K items · — holders | 60 USDG floor · $60 | $6 2 buyers | $12 2 sales |
| 30 | CYBERCREW GEN02unverified 7.8K items · — holders | 12.5 USDG floor · $12 | $10 1 buyers | $10 1 sales |
Every launchpad's 10 biggest live coins, valued together — the top ten is the filter, so how many a pad launches does not flatter it. Counts a coin only for the pad it launched on, and only while it still holds a market. Excluded: tokens already valuable when they opened a pool, plus stablecoins, wrapped majors and the tokenised equities — those are new pools, not new coins. Equities are matched by address, so a copycat memecoin using a stock ticker still counts as the launch it is.
| Launcher | Top 10 combined FDV | |
|---|---|---|
| 1 | Pons NOVAAI · BUN · ORBIO | $760.20M |
| 2 | Bankr AI · BONER · musebook | $514.43M |
| 3 | Up inferred UP · ANTHROPIG · MSFT | $441.05M |
| 4 | Clanker PUPINHOOD · TM · Crumbs | $381.15M |
| 5 | Virtuals SIRIUS · SUPERMISSION · BLOOPA | $1.07M |
| 6 | Easya Kickstart ARCT · PROMPTAI · CVTS | $249.3K |
| 7 | Mint Club MEWING · RERE · TING | $4.2K |
Not launchpads: somebody deployed a token and opened a pool themselves. Measured, 90% of recent Uniswap v4 pools carry no hook at all, so the venue hosted the coin rather than producing it.
| Venue | Top 10 combined FDV | |
|---|---|---|
| 1 | Uniswap v3 PONS · CASHCAT · MEME | $1.31B |
| 2 | Uniswap v4 PONS · AI · MOW | $1.19B |
| 3 | Uniswap v2 18932 · NET · SHRUB | $547.36M |
| 4 | Pancakeswap V3 TIBBIR · U · Holdoween | $279.85M |
| 5 | Giga V3 GIGA · NUKE · snap | $67.02M |
| 6 | Uniswap HOOKR · PROLOGUE · FRONG | $56.24M |
| 7 | Ramses PARE · wsNET · BOW | $39.58M |
| 8 | O1 Launchpad NUDES · FATCOIN · LLY | $37.20M |
| 9 | Sectorone V2 0 microduck · THC · KING | $11.21M |
| 10 | Ramses Dlmm SPACEHOOD · PEZ · BACKED | $11.17M |
| 11 | Ramses Legacy RAM · r33 · fBOMB on Robin | $9.96M |
| 12 | Ekubo V3 COST · SLV · TSM | $7.93M |
| 13 | SushiSwap FLX · MOONCAT · sushicat | $4.98M |
| 14 | Alandale Cl LUTE · USAR · SHOP | $4.37M |
| 15 | Swaphood Finance V3 SNDK · NFLX · RVH | $3.21M |
| 16 | Pancakeswap V2 INTC · UP · DONTBUY | $2.52M |
| 17 | Swaphood Finance V2 AMD · SWT · s33 | $2.19M |
| 18 | Abyss ABYSS · SEA · ABBY | $2.17M |
| 19 | Clank Trade AGI · CABO · CUM | $2.12M |
| 20 | Pancakeswap Infinity Clmm GCAT · YWON · ELEPHANT | $47.3K |
| 21 | Rubicon Clmm TBEN · PCOLA · RUBICON | $10.6K |
Projects routing fees into buying a different asset and paying it out. 14 projects paying in AAPL, CASHCAT, CHEW, KHABY, MSFT, USDG — including tokenised equities.
| Project | Pays in | Value | |
|---|---|---|---|
| 1 | CASHKITTEN CASHKITTEN | CASHCAT | $50.1K 450,065.26 CASHCAT |
| 2 | MACROHARDvia tracker Digital Optimus | MSFT | $7.9K 14.96 MSFT |
| 3 | CASHKITTY cashkitty | CASHCAT | $721 6,479.07 CASHCAT |
| 4 | pCASHCAT Printer CashCat | CASHCAT | $287 2,579.27 CASHCAT |
| 5 | 0x39aa…8e74 | CASHCAT | $242 2,170.53 CASHCAT |
| 6 | BABYCASHvia tracker Baby Cash Cat | CASHCAT | $73 659.32 CASHCAT |
| 7 | MACROHARDvia tracker Digital Optimus | MSFT | $33 0.06 MSFT |
| 8 | MACvia tracker AAPL Printer | AAPL | $19 0.06 AAPL |
| 9 | AISTRvia tracker AI Strategy | CHEW | $18 462,380.17 CHEW |
| 10 | BABYCASHCATvia tracker Baby Cash Cat | CASHCAT | $15 131.60 CASHCAT |
| 11 | LOOTvia tracker Loot protocol | USDG | — 4,911.39 USDG |
| 12 | $GIBvia tracker Gib Rewards | USDG | — 1,284.44 USDG |
| 13 | HSTvia tracker Hood Strategy | USDG | — 145.31 USDG |
| 14 | 0x09f8…5955 | KHABY | — 0.0001657 KHABY |
| Collection | Pays in | Distributed | Pending | |
|---|---|---|---|---|
| 1 | Pool 0xf225…8b97 304 holders | GME | $235.0K 1 assets | $1.6K unclaimed |
| 2 | QUOTRONS 187 holders · v1 published + v2 measured | MSTRGMESPCX+7 | $185.1K 10 assets | $70.7K unclaimed |
| 3 | Pool 0x0b1c…8328 2.7K holders | SPCXNVDASPY | $101.4K 3 assets | $3.1K unclaimed |
| 4 | StonkBrokers 121 holders · v2 active | SPCXNVDAPLTR+7 | $92.6K 10 assets | $5 unclaimed |
| 5 | Pool 0x43dc…4935 2.6K holders | NVDAPLTRMSFT+16 | $91.8K 19 assets | $2.8K unclaimed |
| 6 | Pool 0xf1c5…5438 6.9K holders | GOOGLTSLAAAPL+3 | $61.2K 6 assets | — |
| 7 | Pool 0x116e…32ea 122 holders | NVDAGMEAAPL+4 | $50.9K 7 assets | — |
| 8 | Pool 0x424f…1424 155 holders | MSTRGMESPCX+7 | $31.8K 10 assets | $60.4K unclaimed |
| 9 | Pool 0xb0cc…5cda 61 holders | NVDASPCXAAPL+8 | $13.9K 11 assets | — |
| 10 | Pool 0x7908…919f 264 holders | SPCXNVDAAAPL+8 | $13.7K 11 assets | $1.5K unclaimed |
| 11 | Pool 0xacc7…81b4 2.9K holders | AAPLTSLAGME+1 | $8.4K 4 assets | $2 unclaimed |
| 12 | Pool 0x77be…f1fd 334 holders | AMDINTCMU+2 | $7.6K 5 assets | — |
| 13 | Pool 0x51a9…486a 388 holders | NVDATSLAINTC | $3.3K 3 assets | $758 unclaimed |
| 14 | Pool 0x2098…ee98 252 holders | MSTRGMEAAPL+2 | $2.8K 5 assets | — |
| 15 | Pool 0x7baf…5953 1.2K holders | INTCSPCXMU | $1.9K 3 assets | $27 unclaimed |
| 16 | Pool 0xf686…fb64 67 holders | SPCXTSLAMSFT+7 | $1.9K 10 assets | $1.2K unclaimed |
| 17 | Pool 0x4a36…e05a 594 holders | AMDPLTRMSFT+1 | $1.8K 4 assets | $4 unclaimed |
| 18 | Pool 0x0c8c…869b 45 holders | NVDA | $1.8K 1 assets | $1.3K unclaimed |
| 19 | Pool 0xf344…87fb 1.6K holders | MSFTNVDAGOOGL+1 | $1.7K 4 assets | — |
| 20 | Pool 0xbea8…eb5c 432 holders | SPYNVDAAAPL+5 | $1.3K 8 assets | — |
| 21 | Pool 0x200c…ad97 111 holders | SLV | $1.1K 1 assets | $311 unclaimed |
| 22 | Pool 0xa9cf…052f 640 holders | INTCMSFTSPY+1 | $816 4 assets | $598 unclaimed |
| 23 | Pool 0x39ad…b7c4 3.2K holders | NVDAAAPLMSFT+15 | $806 18 assets | $10.8K unclaimed |
| 24 | Pool 0x80e0…04ba 92 holders | SLV | $560 1 assets | — |
| 25 | Pool 0x096c…c6e1 143 holders | GMEMSTRAAPL+2 | $508 5 assets | $432 unclaimed |
| 26 | Pool 0x30f3…e5c5 827 holders | METAGMEAMD+15 | $313 18 assets | $208 unclaimed |